connected via
LISKER, LISA
Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$6,422,088
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | STEVE DAINES FOR MONTANA paid | DAINES SENATE MAJORITY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN SOLUTIONS | $2,462,167 | $108,251 | $2,570,418 | 2017–2026 | 423 + 25 |
| ALLEGIANCE DIRECT LLC | $1,576,760 | $3,218 | $1,579,977 | 2017–2026 | 32 + 1 |
| GRAHAM, GULA | $307,244 | $21,929 | $329,173 | 2018–2021 | 25 + 3 |
| SPECIAL PROJECTS | $306,172 | $16,046 | $322,218 | 2017–2026 | 88 + 31 |
| HIGHWOOD CAPITAL, LLC | $254,965 | $58,450 | $313,416 | 2019–2026 | 42 + 6 |
| THE ELEVATED GROUP LLC | $5,675 | $219,878 | $225,553 | 2023–2026 | 1 + 29 |
| ENVISION MARKETING | $194,412 | $25,072 | $219,484 | 2025–2026 | 5 + 2 |
| MAYBELL GROUP LLC | $95,054 | $70,619 | $165,672 | 2025–2026 | 18 + 9 |
| WinRed, LLC | $136,591 | $15,086 | $151,677 | 2020–2026 | 130 + 9 |
| CMDI | $125,582 | $14,583 | $140,165 | 2023–2026 | 81 + 53 |
| STANDARD CONSULTING | $91,113 | $4,473 | $95,586 | 2018–2023 | 20 + 1 |
| HUCKABY DAVIS LISKER | $45,116 | $49,800 | $94,916 | 2019–2026 | 10 + 14 |
| H2 CAPITAL CONSULTING, LLC | $36,589 | $47,371 | $83,959 | 2017–2026 | 24 + 4 |
| EJB Strategies | $38,091 | $9,206 | $47,298 | 2025–2026 | 10 + 2 |
| ANEDOT | $6,091 | $37,366 | $43,457 | 2023–2026 | 57 + 57 |
| ARISTOTLE INTERNATIONAL, INC. | $15,431 | $5,100 | $20,531 | 2017–2023 | 9 + 1 |
| USPS | $1,980 | $7,943 | $9,923 | 2025–2026 | 1 + 4 |
| BYRD, MICHAEL | $2,531 | $6,135 | $8,666 | 2019–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at STEVE DAINES FOR MONTANA | Role at DAINES SENATE MAJORITY FUND | Profile |
|---|---|---|---|
| LISKER, LISA | treasurer | treasurer | View → |