connected via
American Express Company
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$2,643,457
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | TRI-STATE MAXED-OUT WOMEN paid | MARY PELTOLA FOR ALASKA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $2,562 | $1,374,882 | $1,377,443 | 2017–2026 | 40 + 28 |
| ActBlue Technical Services, Inc. | $90,027 | $594,322 | $684,349 | 2018–2026 | 409 + 248 |
| LAKE RESEARCH PARTNERS INC | $1,192 | $465,761 | $466,953 | 2022–2026 | 1 + 16 |
| Uber Technologies, Inc. | $31,864 | $25,638 | $57,503 | 2019–2026 | 593 + 1070 |
| BEST BUY | $435 | $15,765 | $16,200 | 2022–2024 | 1 + 10 |
| AMERICAN AIRLINES | $1,398 | $10,202 | $11,601 | 2022–2025 | 8 + 18 |
| UBER EATS | $1,025 | $7,975 | $9,000 | 2022–2026 | 50 + 101 |
| AMTRAK | $3,688 | $1,501 | $5,188 | 2021–2026 | 20 + 5 |
| LYFT | $501 | $3,593 | $4,094 | 2022–2025 | 10 + 50 |
| ZOOM | $86 | $2,711 | $2,797 | 2020–2023 | 2 + 7 |
| AT&T | $242 | $2,500 | $2,741 | 2024–2026 | 1 + 16 |
| Microsoft Corporation | $808 | $1,538 | $2,345 | 2021–2023 | 2 + 1 |
| INSTACART | $78 | $1,869 | $1,946 | 2022–2025 | 1 + 11 |
| UPS STORE | $243 | $1,053 | $1,296 | 2020–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TRI-STATE MAXED-OUT WOMEN | Role at MARY PELTOLA FOR ALASKA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||