connected via
STRATEGIC MEDIA PLACEMENT INC.
Connection map 28 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
28
shared vendors
0
shared officers
$3,645,293
combined spend with shared vendors
Shared vendors 28 canonical vendors paid by both committees
| Vendor | MIKE KELLY FOR CONGRESS paid | MAX MILLER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $1,554,850 | $896,175 | $2,451,025 | 2018–2024 | 13 + 4 |
| H2 CAPITAL CONSULTING, LLC | $519,925 | $200,699 | $720,624 | 2017–2025 | 95 + 51 |
| CAPITOL HILL CLUB | $100,245 | $17,430 | $117,675 | 2017–2026 | 180 + 31 |
| THE STRATEGY GROUP FOR MEDIA | $31,079 | $51,201 | $82,281 | 2018–2024 | 3 + 5 |
| AMERICAN AIRLINES | $26,479 | $18,649 | $45,127 | 2017–2025 | 99 + 46 |
| DEMOCRACY ENGINE, LLC | $8,034 | $27,680 | $35,713 | 2022–2026 | 32 + 102 |
| ANEDOT | $11,789 | $13,102 | $24,890 | 2021–2026 | 164 + 120 |
| UNITED AIRLINES | $9,934 | $13,450 | $23,384 | 2017–2025 | 57 + 36 |
| WinRed Technical Services, LLC | $2,279 | $20,839 | $23,118 | 2021–2026 | 104 + 145 |
| TETON MOUNTAIN LODGE | $22,022 | $757 | $22,779 | 2021–2023 | 3 + 1 |
| TRATTORIA ALBERTO | $17,250 | $306 | $17,555 | 2019–2025 | 8 + 1 |
| Uber Technologies, Inc. | $3,625 | $11,653 | $15,278 | 2019–2026 | 176 + 190 |
| Member Lunch Fund | $12,550 | $1,500 | $14,050 | 2017–2026 | 9 + 1 |
| USPS | $6,157 | $3,448 | $9,605 | 2022–2026 | 48 + 51 |
| CHICK-FIL-A | $1,611 | $5,968 | $7,579 | 2023–2025 | 2 + 23 |
| FEDEX | $6,565 | $500 | $7,065 | 2017–2025 | 154 + 9 |
| CARMINE'S | $4,958 | $550 | $5,508 | 2021–2025 | 6 + 1 |
| Apple Inc. | $1,869 | $2,447 | $4,317 | 2021–2025 | 16 + 2 |
| AMTRAK | $1,893 | $1,840 | $3,733 | 2019–2025 | 7 + 9 |
| WALMART | $3,030 | $97 | $3,128 | 2018–2025 | 25 + 3 |
| CHIPOTLE | $1,892 | $830 | $2,723 | 2023–2026 | 7 + 3 |
| COSTCO | $1,337 | $614 | $1,952 | 2017–2025 | 3 + 3 |
| RESIDENCE INN | $1,289 | $633 | $1,922 | 2020–2024 | 1 + 1 |
| VRBO | $1,486 | $344 | $1,830 | 2022–2024 | 2 + 1 |
| BULLFEATHERS | $613 | $156 | $769 | 2023–2026 | 5 + 2 |
| SOUTHWEST AIRLINES | $427 | $190 | $617 | 2020–2024 | 5 + 1 |
| Canva | $239 | $299 | $538 | 2023–2026 | 2 + 23 |
| McDonald's | $479 | $30 | $509 | 2024–2026 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE KELLY FOR CONGRESS | Role at MAX MILLER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||