connected via
Paychex, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$2,638,071
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | TED DEUTCH FOR CONGRESS CO… paid | HALEY STEVENS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Paychex, Inc. | $122,952 | $1,834,060 | $1,957,012 | 2017–2025 | 151 + 631 |
| ActBlue Technical Services, Inc. | $29,315 | $376,000 | $405,315 | 2017–2025 | 220 + 566 |
| NEW BLUE INTERACTIVE, LLC | $154,613 | $77,870 | $232,482 | 2017–2022 | 44 + 33 |
| MDW COMMUNICATIONS LLC | $6,150 | $6,225 | $12,375 | 2018–2020 | 3 + 2 |
| PERKINS COIE | $7,298 | $1,651 | $8,948 | 2018–2021 | 1 + 1 |
| NATIONAL DEMOCRATIC CLUB | $2,411 | $5,878 | $8,289 | 2022–2026 | 3 + 46 |
| BGR PAC | $1,397 | $4,245 | $5,642 | 2019–2024 | 2 + 3 |
| USPS | $100 | $4,672 | $4,772 | 2017–2022 | 1 + 23 |
| COMCAST | $1,342 | $835 | $2,177 | 2017–2019 | 11 + 2 |
| BANK OF AMERICA | $529 | $530 | $1,059 | 2018–2023 | 26 + 19 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TED DEUTCH FOR CONGRESS CO… | Role at HALEY STEVENS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||