connected via
KILGORE, PAUL
Connection map 30 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
1
shared officers
$14,295,520
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | ANDY BARR FOR SENATE, INC. paid | NANCY MACE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC MEDIA PLACEMENT INC. | $6,298,393 | $3,466,132 | $9,764,525 | 2018–2024 | 47 + 30 |
| American Express Company | $143,535 | $735,869 | $879,404 | 2021–2026 | 21 + 56 |
| WinRed, LLC | $52,849 | $535,948 | $588,797 | 2019–2024 | 227 + 208 |
| RESPONSE AMERICA LLC | $5,596 | $464,339 | $469,935 | 2018–2023 | 3 + 14 |
| PROFESSIONAL DATA SERVICES | $246,280 | $209,198 | $455,478 | 2019–2026 | 87 + 65 |
| AMERICA DIRECT, INC. | $19,098 | $309,804 | $328,902 | 2018–2023 | 4 + 14 |
| FULFILLMENT SOLUTIONS INC. | $19,809 | $238,320 | $258,129 | 2023–2025 | 4 + 48 |
| BIGEYE DIRECT | $43,033 | $150,198 | $193,231 | 2020–2026 | 7 + 9 |
| MDI IMAGING & MAIL | $26,270 | $157,966 | $184,236 | 2018–2026 | 6 + 18 |
| WinRed Technical Services, LLC | $179,177 | $4,658 | $183,835 | 2023–2026 | 229 + 113 |
| IMGE LLC | $61,775 | $93,970 | $155,745 | 2020–2021 | 39 + 43 |
| ARISTOTLE INTERNATIONAL, INC. | $81,296 | $50,600 | $131,896 | 2017–2026 | 39 + 22 |
| CAMPAIGN SOLUTIONS | $36,472 | $51,912 | $88,384 | 2021–2024 | 97 + 91 |
| WIN RIGHT DATA LLC | $1,183 | $86,038 | $87,221 | 2018–2023 | 4 + 15 |
| I360 LLC | $297 | $71,561 | $71,858 | 2020–2026 | 1 + 36 |
| ANEDOT | $55,638 | $15,363 | $71,002 | 2017–2026 | 350 + 96 |
| HSP DIRECT LLC | $669 | $69,315 | $69,984 | 2023–2025 | 1 + 27 |
| USPS | $44,627 | $24,790 | $69,417 | 2017–2026 | 266 + 13 |
| U.S. DEPARTMENT OF THE TREASURY | $35,152 | $4,922 | $40,074 | 2019–2026 | 2 + 2 |
| ONPOINT DATA STRATEGY LLC | $5,933 | $30,909 | $36,842 | 2023–2026 | 3 + 47 |
| INTEGRAM | $7,738 | $26,937 | $34,675 | 2023–2026 | 3 + 12 |
| DEMOCRACY ENGINE, LLC | $27,406 | $3,436 | $30,842 | 2020–2026 | 69 + 20 |
| CREATIVE DIRECT, LLC | $19,717 | $4,477 | $24,194 | 2020–2024 | 3 + 3 |
| VISUAL IMPACT DESIGN | $2,500 | $20,500 | $23,000 | 2018–2023 | 4 + 12 |
| CAPITOL HILL CLUB | $20,268 | $1,195 | $21,463 | 2017–2026 | 46 + 2 |
| FLS CONNECT LLC | $5,121 | $10,575 | $15,696 | 2018–2020 | 2 + 2 |
| ELITE CARD PROCESSING | $1,001 | $4,699 | $5,700 | 2020–2026 | 11 + 24 |
| FEDERAL ELECTION COMMISSION | $585 | $4,350 | $4,935 | 2019–2022 | 1 + 1 |
| HYATT | $3,532 | $501 | $4,032 | 2018–2026 | 7 + 1 |
| Sazerac Company PAC | $1,785 | $304 | $2,089 | 2021–2025 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANDY BARR FOR SENATE, INC. | Role at NANCY MACE FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |