connected via
OnMessage Inc.
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$12,971,920
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | VICKY HARTZLER FOR SENATE paid | JOHN JAMES FOR CONGRESS, I… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $326,644 | $8,489,089 | $8,815,733 | 2021–2025 | 55 + 43 |
| MDI IMAGING & MAIL | $140,757 | $766,830 | $907,587 | 2018–2024 | 38 + 55 |
| FULFILLMENT SOLUTIONS INC. | $147,631 | $695,140 | $842,772 | 2019–2024 | 44 + 60 |
| HSP DIRECT LLC | $104,125 | $336,946 | $441,072 | 2018–2025 | 52 + 60 |
| PLANET DIRECT MAIL | $58,142 | $374,739 | $432,881 | 2018–2024 | 25 + 38 |
| RST MARKETING | $36,553 | $375,535 | $412,088 | 2018–2025 | 10 + 26 |
| POSTAGE FOR DIRECT MAIL FUNDRAISING LLC | $24,531 | $247,245 | $271,775 | 2018–2024 | 7 + 17 |
| NOVA LIST | $70,210 | $124,467 | $194,677 | 2018–2024 | 33 + 37 |
| ADVANCED RESPONSE SYSTEMS | $9,969 | $164,993 | $174,961 | 2020–2024 | 4 + 15 |
| WASHINGTON INTELLIGENCE BUREAU | $55,903 | $65,807 | $121,710 | 2018–2023 | 50 + 17 |
| INTEGRAM | $41,044 | $59,438 | $100,482 | 2019–2022 | 12 + 3 |
| SUNRISE DATA SERVICES | $49,363 | $17,271 | $66,634 | 2018–2022 | 75 + 11 |
| WinRed Technical Services, LLC | $26,819 | $37,980 | $64,799 | 2020–2025 | 15 + 375 |
| USPS | $7,777 | $22,000 | $29,777 | 2018–2024 | 12 + 7 |
| DONORBUREAU | $7,967 | $20,888 | $28,855 | 2018–2024 | 21 + 36 |
| RITE ENVELOPE & GRAPHICS INC. | $2,929 | $18,452 | $21,381 | 2021–2023 | 1 + 4 |
| GLOBAL PAYMENTS | $7,656 | $12,474 | $20,129 | 2018–2023 | 48 + 18 |
| AMH PRINT GROUP | $3,755 | $10,703 | $14,458 | 2020–2023 | 3 + 3 |
| FIRST VIRGINIA COMMUNITY BANK | $2,819 | $5,371 | $8,190 | 2018–2023 | 39 + 16 |
| DEMOCRACY ENGINE, LLC | $510 | $1,448 | $1,958 | 2022–2023 | 1 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VICKY HARTZLER FOR SENATE | Role at JOHN JAMES FOR CONGRESS, I… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||