connected via
MOLLY ALLEN ASSOCIATES, LLC
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$2,775,383
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | KUSTER FOR CONGRESS, INC paid | DEMOCRACY FOR ALL NOW PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MOLLY ALLEN ASSOCIATES, LLC | $564,404 | $583,333 | $1,147,737 | 2017–2024 | 75 + 91 |
| THE MELLMAN GROUP | $448,896 | $303,000 | $751,896 | 2018–2022 | 16 + 10 |
| NGP VAN, Inc. (EveryAction) | $76,943 | $221,660 | $298,603 | 2017–2025 | 45 + 43 |
| ActBlue Technical Services, Inc. | $195,864 | $62,779 | $258,643 | 2017–2024 | 406 + 134 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $68,240 | $56,252 | $124,492 | 2022–2024 | 9 + 25 |
| RWT PRODUCTIONS | $2,360 | $35,155 | $37,515 | 2022–2023 | 1 + 7 |
| ELIAS LAW GROUP | $20,632 | $9,540 | $30,172 | 2023–2025 | 11 + 7 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $4,033 | $25,590 | $29,623 | 2017–2022 | 15 + 3 |
| American Express Company | $20,410 | $8,456 | $28,866 | 2023–2026 | 4 + 14 |
| NATIONAL DEMOCRATIC CLUB | $12,510 | $9,046 | $21,556 | 2017–2026 | 80 + 54 |
| UNITED STATES POSTAL SERVICE | $10,647 | $123 | $10,770 | 2017–2022 | 49 + 1 |
| JSTREETPAC | $7,203 | $3,563 | $10,765 | 2017–2023 | 132 + 29 |
| DEMOCRACY ENGINE, LLC | $4,177 | $4,917 | $9,094 | 2018–2022 | 61 + 94 |
| STAPLES | $7,030 | $83 | $7,113 | 2017–2024 | 88 + 1 |
| KEY ACQUISITION PARTNERS, LLC | $250 | $4,761 | $5,011 | 2022–2023 | 1 + 6 |
| Speedway | $810 | $1,400 | $2,210 | 2017–2022 | 4 + 2 |
| Jeffries for Congress | $281 | $1,036 | $1,316 | 2022–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KUSTER FOR CONGRESS, INC | Role at DEMOCRACY FOR ALL NOW PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||