connected via
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$1,163,230
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | CHUCK FLEISCHMANN FOR CONG… paid | KUSTOFF FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $125,440 | $260,000 | $385,440 | 2017–2026 | 6 + 5 |
| PUBLIC OPINION STRATEGIES | $28,000 | $262,250 | $290,250 | 2017–2024 | 2 + 11 |
| TENNESSEE REPUBLICAN PARTY | $57,200 | $134,932 | $192,132 | 2017–2026 | 14 + 14 |
| CAPITOL HILL CLUB | $91,620 | $25,754 | $117,374 | 2017–2026 | 88 + 75 |
| Internal Revenue Service | $46,108 | $2,315 | $48,423 | 2019–2025 | 2 + 4 |
| WinRed, LLC | $31,620 | $559 | $32,178 | 2020–2026 | 447 + 47 |
| AMERICAN AIRLINES | $7,337 | $18,130 | $25,467 | 2017–2025 | 22 + 28 |
| DELTA AIRLINES | $15,406 | $6,271 | $21,677 | 2017–2026 | 26 + 16 |
| DOUBLETREE HOTEL | $14,409 | $943 | $15,353 | 2017–2024 | 7 + 2 |
| DEMOCRACY ENGINE, LLC | $1,997 | $7,460 | $9,457 | 2023–2026 | 7 + 85 |
| RESTAURANT ASSOCIATES | $2,707 | $2,707 | $5,414 | 2017–2017 | 1 + 1 |
| THE CONGRESSIONAL INSTITUTE | $3,375 | $648 | $4,023 | 2018–2026 | 2 + 1 |
| HAMPTON INN | $2,447 | $1,171 | $3,618 | 2018–2025 | 11 + 2 |
| UNITED STATES POSTAL SERVICE | $1,524 | $2,014 | $3,538 | 2021–2026 | 15 + 6 |
| CAPITAL GRILLE | $2,003 | $931 | $2,934 | 2019–2026 | 8 + 2 |
| Uber Technologies, Inc. | $283 | $1,647 | $1,929 | 2018–2026 | 3 + 19 |
| STRATEGIC ADVANCE SERVICES | $0 | $1,835 | $1,835 | 2017–2021 | 2 + 2 |
| MAILCHIMP | $219 | $862 | $1,080 | 2022–2024 | 10 + 3 |
| ENTERPRISE RENT-A-CAR | $222 | $381 | $603 | 2020–2026 | 1 + 1 |
| HARRIS TEETER | $329 | $178 | $507 | 2019–2024 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CHUCK FLEISCHMANN FOR CONG… | Role at KUSTOFF FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||