connected via
NEW BLUE INTERACTIVE, LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$768,726
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | BERA FOR CONGRESS paid | SHARIF STREET FOR US paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $383,860 | $31,472 | $415,332 | 2018–2026 | 110 + 6 |
| NGP VAN, Inc. (EveryAction) | $160,098 | $23,156 | $183,253 | 2017–2026 | 38 + 5 |
| ActBlue Technical Services, Inc. | $111,272 | $19,553 | $130,825 | 2017–2026 | 499 + 41 |
| VERIZON WIRELESS | $13,617 | $968 | $14,585 | 2017–2026 | 63 + 5 |
| COMCAST | $7,845 | $1,916 | $9,761 | 2022–2026 | 44 + 3 |
| ActBlue, LLC | $2,957 | $5,034 | $7,991 | 2018–2022 | 5 + 43 |
| Cricket Wireless | $1,408 | $4,029 | $5,437 | 2018–2026 | 7 + 17 |
| AMAZON | $236 | $1,306 | $1,542 | 2018–2021 | 2 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BERA FOR CONGRESS | Role at SHARIF STREET FOR US | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||