Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$3,533,840
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | FRIENDS OF TODD YOUNG, INC. paid | SHREVE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| KAP PRINT | $4,592 | $699,666 | $704,258 | 2023–2026 | 1 + 14 |
| LIMESTONE STRATEGIES | $471,266 | $189,351 | $660,618 | 2018–2026 | 39 + 26 |
| THE VOYAGEUR COMPANY LLC | $465,132 | $18,196 | $483,328 | 2019–2026 | 29 + 1 |
| PUBLIC OPINION STRATEGIES | $316,800 | $117,000 | $433,800 | 2019–2024 | 7 + 3 |
| HOLTKAMP, JOHN | $248,803 | $181,327 | $430,130 | 2017–2026 | 157 + 46 |
| BROGHAMER CONSULTING LLC | $354,026 | $21,101 | $375,127 | 2017–2025 | 96 + 5 |
| WinRed, LLC | $127,915 | $1,813 | $129,727 | 2019–2026 | 694 + 54 |
| ANEDOT | $93,620 | $1,908 | $95,528 | 2018–2026 | 501 + 18 |
| BROGHAMER COMPLIANCE | $50,065 | $36,173 | $86,238 | 2024–2026 | 12 + 14 |
| I360 LLC | $11,100 | $26,271 | $37,371 | 2017–2026 | 72 + 30 |
| DEMOCRACY ENGINE, LLC | $35,390 | $453 | $35,842 | 2021–2025 | 87 + 4 |
| ARISTOTLE INTERNATIONAL, INC. | $1,210 | $17,250 | $18,460 | 2017–2026 | 10 + 8 |
| ADVANCED AVIATION TEAM | $4,943 | $4,943 | $9,887 | 2025–2025 | 1 + 1 |
| INTUIT | $8,445 | $84 | $8,529 | 2017–2026 | 107 + 2 |
| CAPITOL HILL CLUB | $2,989 | $5,113 | $8,101 | 2017–2026 | 10 + 14 |
| CONGRESSIONAL INSTITUTE | $1,686 | $3,423 | $5,108 | 2017–2026 | 3 + 2 |
| AMAZON | $1,841 | $1,466 | $3,308 | 2017–2026 | 41 + 45 |
| Uber Technologies, Inc. | $1,191 | $1,340 | $2,531 | 2020–2026 | 31 + 62 |
| AMERICAN AIRLINES | $1,082 | $606 | $1,689 | 2017–2024 | 3 + 2 |
| SAM'S CLUB | $966 | $280 | $1,246 | 2020–2025 | 3 + 1 |
| SLACK | $313 | $859 | $1,172 | 2021–2024 | 2 + 6 |
| INDIANAPOLIS BUSINESS JOURNAL | $325 | $325 | $650 | 2017–2025 | 2 + 2 |
| UPS | $384 | $257 | $641 | 2017–2025 | 2 + 1 |
| PANERA BREAD | $469 | $83 | $552 | 2019–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF TODD YOUNG, INC. | Role at SHREVE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||