connected via
NEW BLUE INTERACTIVE, LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$367,417
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | TERRI SEWELL FOR CONGRESS paid | FRIENDS OF EUGENE YOUNG paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEW BLUE INTERACTIVE, LLC | $189,789 | $41,735 | $231,524 | 2023–2025 | 51 + 14 |
| NGP VAN, Inc. (EveryAction) | $43,353 | $18,815 | $62,168 | 2017–2024 | 33 + 25 |
| ActBlue Technical Services, Inc. | $47,485 | $11,188 | $58,673 | 2018–2025 | 364 + 46 |
| UNITED AIRLINES | $3,360 | $2,186 | $5,547 | 2017–2025 | 26 + 1 |
| Uber Technologies, Inc. | $2,528 | $210 | $2,738 | 2017–2024 | 155 + 10 |
| DROPBOX | $2,400 | $180 | $2,580 | 2024–2025 | 2 + 5 |
| AMTRAK | $1,621 | $138 | $1,759 | 2021–2024 | 9 + 3 |
| INTUIT QUICKBOOKS | $245 | $820 | $1,065 | 2019–2024 | 1 + 10 |
| Google LLC | $100 | $919 | $1,019 | 2024–2024 | 1 + 10 |
| LIBERTY MUTUAL INSURANCE | $200 | $145 | $345 | 2018–2024 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TERRI SEWELL FOR CONGRESS | Role at FRIENDS OF EUGENE YOUNG | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||