connected via
ActBlue Technical Services, Inc.
Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$1,458,269
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | QUIGLEY FOR CONGRESS paid | HALEY STEVENS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $26,621 | $376,000 | $402,621 | 2017–2026 | 430 + 566 |
| NGP VAN, Inc. (EveryAction) | $81,775 | $251,885 | $333,660 | 2017–2026 | 42 + 120 |
| ALG POLLING INC | $53,300 | $230,850 | $284,150 | 2022–2024 | 1 + 8 |
| NEW BLUE INTERACTIVE, LLC | $90,850 | $77,870 | $168,720 | 2017–2023 | 21 + 33 |
| SPIROS CONSULTING | $8,000 | $85,325 | $93,325 | 2018–2024 | 1 + 27 |
| DEMOCRACY ENGINE, LLC | $1,617 | $72,437 | $74,054 | 2018–2025 | 37 + 371 |
| AMERICAN AIRLINES | $314 | $17,918 | $18,233 | 2017–2025 | 2 + 61 |
| USPS | $5,034 | $4,672 | $9,706 | 2017–2026 | 49 + 23 |
| NATIONAL DEMOCRATIC CLUB | $3,502 | $5,878 | $9,380 | 2017–2026 | 17 + 46 |
| UNITED AIRLINES | $2,765 | $5,516 | $8,281 | 2018–2025 | 5 + 22 |
| VERIZON WIRELESS | $6,690 | $1,061 | $7,751 | 2017–2026 | 50 + 12 |
| THE UPS STORE | $752 | $6,926 | $7,678 | 2019–2025 | 12 + 159 |
| BEST BUY | $2,593 | $5,024 | $7,617 | 2018–2025 | 4 + 3 |
| Uber Technologies, Inc. | $2,164 | $4,732 | $6,895 | 2021–2025 | 57 + 156 |
| OFFICE MAX | $5,721 | $549 | $6,270 | 2022–2025 | 16 + 7 |
| PERKINS COIE | $3,902 | $1,651 | $5,553 | 2019–2021 | 2 + 1 |
| PANERA BREAD | $255 | $3,106 | $3,361 | 2017–2024 | 1 + 5 |
| TARGET | $2,054 | $1,145 | $3,200 | 2022–2025 | 19 + 22 |
| COMCAST | $2,017 | $835 | $2,852 | 2018–2022 | 14 + 2 |
| OFFICE DEPOT | $1,648 | $188 | $1,836 | 2018–2022 | 10 + 1 |
| Party City | $402 | $441 | $843 | 2022–2024 | 4 + 3 |
| UBER EATS | $272 | $517 | $789 | 2025–2025 | 2 + 13 |
| OSTERIA MORINI | $359 | $269 | $629 | 2022–2024 | 1 + 1 |
| STAPLES | $342 | $264 | $606 | 2020–2025 | 1 + 4 |
| Canva | $143 | $120 | $263 | 2024–2024 | 11 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at QUIGLEY FOR CONGRESS | Role at HALEY STEVENS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||