Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$28,726,023
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | PEOPLE FOR BEN paid | JON OSSOFF FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $1,150,544 | $7,709,521 | $8,860,065 | 2019–2026 | 150 + 345 |
| ActBlue Technical Services, Inc. | $367,613 | $7,530,736 | $7,898,349 | 2017–2026 | 611 + 522 |
| Mothership Strategies, LLC | $585,215 | $4,706,245 | $5,291,460 | 2019–2026 | 30 + 25 |
| American Express Company | $749,483 | $1,069,578 | $1,819,061 | 2019–2026 | 98 + 99 |
| MBA CONSULTING GROUP | $403,658 | $779,900 | $1,183,559 | 2019–2026 | 85 + 80 |
| NGP VAN, Inc. (EveryAction) | $191,748 | $868,941 | $1,060,690 | 2019–2026 | 58 + 81 |
| TOSKR, INC. | $342 | $556,109 | $556,451 | 2020–2021 | 4 + 9 |
| UNITED HEALTHCARE | $50,949 | $436,039 | $486,988 | 2019–2026 | 22 + 73 |
| ELIAS LAW GROUP | $14,962 | $339,990 | $354,952 | 2021–2026 | 6 + 53 |
| PERKINS COIE | $219,681 | $106,513 | $326,194 | 2017–2022 | 37 + 11 |
| MissionWired, Inc. | $306,875 | $12,500 | $319,375 | 2022–2025 | 36 + 1 |
| CLARKE & SAMPSON | $13,172 | $143,551 | $156,723 | 2019–2026 | 3 + 16 |
| LEFT COAST CONSULTING | $74,032 | $33,961 | $107,993 | 2025–2026 | 12 + 8 |
| AMALGAMATED BANK | $15,824 | $79,321 | $95,145 | 2019–2026 | 159 + 108 |
| DEMOCRACY ENGINE, LLC | $12,173 | $43,176 | $55,349 | 2019–2026 | 135 + 241 |
| PACTION DATA INC | $6,961 | $45,432 | $52,392 | 2020–2020 | 2 + 3 |
| TATANGO | $8,200 | $27,570 | $35,770 | 2019–2021 | 5 + 14 |
| UNITED STATES POSTAL SERVICE | $3,967 | $23,998 | $27,965 | 2019–2026 | 165 + 319 |
| JSTREETPAC | $809 | $17,788 | $18,597 | 2020–2026 | 28 + 111 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $6,468 | $4,716 | $11,184 | 2019–2025 | 5 + 7 |
| CT CORPORATION | $125 | $5,931 | $6,056 | 2019–2025 | 1 + 7 |
| INTUIT | $416 | $1,289 | $1,705 | 2019–2025 | 4 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PEOPLE FOR BEN | Role at JON OSSOFF FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||