connected via
BRADDOCK ROAD STRATEGIES
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$18,460,626
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | BILL FOSTER FOR CONGRESS paid | CASTEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BRADDOCK ROAD STRATEGIES | $3,116,712 | $8,231,897 | $11,348,609 | 2018–2022 | 14 + 60 |
| BREAK SOMETHING INC | $35,000 | $3,464,122 | $3,499,122 | 2019–2026 | 1 + 235 |
| Paychex, Inc. | $1,595,906 | $551,115 | $2,147,021 | 2017–2026 | 667 + 381 |
| ActBlue Technical Services, Inc. | $228,071 | $496,635 | $724,706 | 2017–2026 | 503 + 491 |
| NGP VAN, Inc. (EveryAction) | $171,100 | $172,255 | $343,356 | 2017–2026 | 63 + 106 |
| DEMOCRATIC PARTY OF ILLINOIS | $22,540 | $159,987 | $182,527 | 2017–2026 | 9 + 11 |
| PERKINS COIE | $33,244 | $11,474 | $44,719 | 2017–2024 | 14 + 2 |
| THE SEXTON GROUP | $245 | $32,991 | $33,235 | 2018–2022 | 1 + 4 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $17,750 | $22,750 | 2018–2024 | 2 + 12 |
| DEMOCRACY ENGINE, LLC | $2,565 | $11,793 | $14,358 | 2018–2026 | 90 + 118 |
| HOFFMAN, REID | $5,800 | $5,600 | $11,400 | 2020–2022 | 2 + 2 |
| UNITED AIRLINES | $5,222 | $4,748 | $9,969 | 2017–2020 | 22 + 19 |
| AMAZON.COM | $334 | $8,993 | $9,326 | 2018–2021 | 2 + 64 |
| SNYDER, KIARAN | $5,800 | $2,800 | $8,600 | 2020–2022 | 2 + 1 |
| BLUE, ALLEN | $5,800 | $2,800 | $8,600 | 2020–2022 | 2 + 2 |
| YEE, MICHELLE | $5,800 | $2,800 | $8,600 | 2020–2022 | 2 + 1 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $3,157 | $4,317 | $7,473 | 2018–2022 | 8 + 17 |
| DEMOCRACY ENGINE, INC., PAC | $1,038 | $5,830 | $6,868 | 2018–2022 | 1 + 84 |
| DIGIDEMS PAC | $5,000 | $712 | $5,712 | 2019–2022 | 1 + 4 |
| AMERICAN AIRLINES | $1,074 | $4,306 | $5,380 | 2018–2020 | 4 + 12 |
| INTUIT | $3,273 | $647 | $3,920 | 2018–2026 | 36 + 2 |
| Uber Technologies, Inc. | $2,802 | $561 | $3,363 | 2018–2026 | 98 + 33 |
| JSTREETPAC | $2,704 | $109 | $2,813 | 2017–2026 | 98 + 4 |
| HUMAN RIGHTS CAMPAIGN | $829 | $1,875 | $2,703 | 2018–2025 | 2 + 3 |
| AT&T | $844 | $1,169 | $2,013 | 2017–2020 | 9 + 11 |
| STAPLES | $948 | $281 | $1,229 | 2018–2022 | 7 + 2 |
| SOUTHWEST AIRLINES | $302 | $703 | $1,005 | 2017–2018 | 4 + 3 |
| VERIZON WIRELESS | $759 | $203 | $961 | 2017–2022 | 4 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $75 | $214 | $289 | 2018–2025 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BILL FOSTER FOR CONGRESS | Role at CASTEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||