connected via
ActBlue Technical Services, Inc.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$1,476,023
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | MARTIN HEINRICH FOR SENATE paid | MOLLY FOR VERMONT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $380,962 | $40,201 | $421,164 | 2017–2026 | 541 + 71 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $290,416 | $35,775 | $326,191 | 2021–2026 | 64 + 14 |
| NEW BLUE INTERACTIVE, LLC | $255,003 | $47,952 | $302,955 | 2017–2022 | 10 + 20 |
| NGP VAN, Inc. (EveryAction) | $234,169 | $8,250 | $242,419 | 2017–2026 | 29 + 12 |
| MISSION CONTROL, INC | $21,672 | $89,763 | $111,436 | 2018–2022 | 2 + 6 |
| DEMOCRACY ENGINE, LLC | $20,180 | $0 | $20,181 | 2018–2026 | 121 + 1 |
| AMALGAMATED BANK | $13,345 | $1,571 | $14,915 | 2021–2026 | 63 + 11 |
| UNITED AIRLINES | $11,978 | $1,567 | $13,546 | 2021–2023 | 17 + 3 |
| LANDSLIDE DIGITAL LLC | $750 | $9,000 | $9,750 | 2021–2022 | 1 + 2 |
| AMERICAN AIRLINES | $4,998 | $626 | $5,624 | 2020–2025 | 12 + 2 |
| JSTREETPAC | $4,154 | $74 | $4,228 | 2017–2024 | 81 + 3 |
| ZOOM | $762 | $749 | $1,511 | 2021–2022 | 6 + 10 |
| STAPLES | $615 | $165 | $780 | 2017–2022 | 2 + 1 |
| BUDGET RENT A CAR | $469 | $219 | $688 | 2017–2022 | 1 + 1 |
| DELTA AIR LINES | $440 | $197 | $637 | 2021–2025 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARTIN HEINRICH FOR SENATE | Role at MOLLY FOR VERMONT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||