connected via
ActBlue Technical Services, Inc.
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$1,025,152
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | MARTIN HEINRICH FOR SENATE paid | FRIENDS OF ELIZABETH ESTY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $380,962 | $12,101 | $393,063 | 2017–2026 | 541 + 74 |
| NEW BLUE INTERACTIVE, LLC | $255,003 | $10,000 | $265,003 | 2017–2018 | 10 + 4 |
| NGP VAN, Inc. (EveryAction) | $234,169 | $16,550 | $250,719 | 2017–2026 | 29 + 19 |
| BLUE STATE DIGITAL | $21,800 | $11,438 | $33,238 | 2017–2019 | 20 + 24 |
| VERIZON WIRELESS | $26,912 | $3,659 | $30,571 | 2017–2026 | 216 + 27 |
| UNITED AIRLINES | $11,978 | $2,598 | $14,576 | 2018–2023 | 17 + 5 |
| AMERICAN AIRLINES | $4,998 | $1,941 | $6,939 | 2017–2025 | 12 + 12 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,792 | $546 | $6,338 | 2017–2023 | 45 + 4 |
| Meta Platforms, Inc. (Facebook/Instagram) | $5,590 | $60 | $5,650 | 2017–2018 | 91 + 2 |
| JETBLUE | $2,617 | $591 | $3,208 | 2017–2022 | 6 + 5 |
| HYATT REGENCY | $742 | $1,250 | $1,992 | 2017–2023 | 1 + 1 |
| Schneider's of Capitol Hill | $656 | $1,204 | $1,860 | 2017–2021 | 6 + 5 |
| AMTRAK | $7 | $1,741 | $1,748 | 2017–2018 | 2 + 8 |
| BISTRO BIS | $130 | $1,529 | $1,659 | 2017–2017 | 1 + 1 |
| STAPLES | $615 | $1,041 | $1,656 | 2017–2018 | 2 + 10 |
| Potbelly Sandwich Works | $1,172 | $454 | $1,627 | 2017–2019 | 5 + 1 |
| ALASKA AIRLINES | $6 | $1,413 | $1,419 | 2017–2018 | 1 + 7 |
| BEST BUY | $1,272 | $118 | $1,390 | 2017–2022 | 1 + 1 |
| Whole Foods | $528 | $757 | $1,285 | 2017–2018 | 3 + 5 |
| ACQUA AL 2 | $65 | $649 | $714 | 2017–2017 | 1 + 1 |
| FEDEX OFFICE | $228 | $271 | $499 | 2017–2018 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARTIN HEINRICH FOR SENATE | Role at FRIENDS OF ELIZABETH ESTY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||