connected via
UNITED AIRLINES
Connection map 38 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
0
shared officers
$1,735,037
combined spend with shared vendors
Shared vendors 38 canonical vendors paid by both committees
| Vendor | GIVING WILLINGLY EMPOWERIN… paid | DAN CRENSHAW FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $16,134 | $489,874 | $506,008 | 2017–2026 | 84 + 502 |
| USPS | $3,733 | $395,657 | $399,390 | 2018–2025 | 12 + 306 |
| SOUTHWEST AIRLINES | $43,219 | $84,084 | $127,303 | 2017–2026 | 230 + 158 |
| HOTELS.COM | $80,024 | $9,025 | $89,049 | 2017–2026 | 251 + 3 |
| APPLE STORE | $1,244 | $73,584 | $74,828 | 2017–2025 | 7 + 48 |
| AMERICAN AIRLINES | $1,587 | $65,916 | $67,503 | 2018–2025 | 5 + 87 |
| HILTON HOTELS | $1,400 | $62,261 | $63,661 | 2019–2026 | 4 + 11 |
| COMCAST | $515 | $51,672 | $52,187 | 2018–2024 | 2 + 113 |
| STAPLES | $33,863 | $5,828 | $39,692 | 2017–2026 | 132 + 11 |
| DELTA AIRLINES | $2,730 | $33,274 | $36,004 | 2017–2026 | 7 + 31 |
| Uber Technologies, Inc. | $20,725 | $13,199 | $33,925 | 2017–2026 | 759 + 274 |
| VERIZON WIRELESS | $29,642 | $2,383 | $32,025 | 2017–2026 | 106 + 10 |
| OFFICE DEPOT | $1,031 | $30,138 | $31,169 | 2018–2026 | 16 + 169 |
| MARRIOTT HOTELS | $1,304 | $29,242 | $30,546 | 2019–2026 | 9 + 33 |
| BEST BUY | $15,787 | $12,389 | $28,176 | 2018–2026 | 81 + 38 |
| UBER EATS | $18,317 | $9,104 | $27,420 | 2019–2026 | 347 + 140 |
| AMTRAK | $820 | $10,628 | $11,448 | 2018–2025 | 8 + 18 |
| AT&T | $2,094 | $8,983 | $11,077 | 2017–2023 | 11 + 38 |
| STARBUCKS | $8,466 | $391 | $8,856 | 2019–2026 | 134 + 14 |
| CAPITAL GRILLE | $2,516 | $6,058 | $8,574 | 2017–2025 | 8 + 3 |
| OFFICE MAX | $5,189 | $3,320 | $8,510 | 2018–2024 | 17 + 39 |
| Ruth's Chris Steak House | $7,134 | $899 | $8,033 | 2019–2026 | 19 + 1 |
| RPM ITALIAN | $3,207 | $4,808 | $8,015 | 2021–2024 | 3 + 4 |
| MI VIDA | $1,052 | $5,232 | $6,285 | 2019–2023 | 3 + 4 |
| HOME DEPOT | $280 | $4,235 | $4,515 | 2020–2024 | 2 + 20 |
| DOORDASH | $2,490 | $2,008 | $4,498 | 2019–2026 | 41 + 20 |
| Walgreens | $1,150 | $2,436 | $3,586 | 2019–2025 | 8 + 17 |
| CHARLIE PALMER STEAK | $1,564 | $933 | $2,498 | 2019–2022 | 2 + 1 |
| LOEWS HOTELS | $381 | $1,692 | $2,073 | 2019–2022 | 1 + 2 |
| WASHINGTON NATIONALS | $1,500 | $472 | $1,972 | 2022–2024 | 1 + 2 |
| Cellar Com | $801 | $496 | $1,296 | 2020–2025 | 4 + 1 |
| LYFT | $960 | $206 | $1,166 | 2019–2025 | 26 + 2 |
| POSTMATES | $586 | $229 | $815 | 2018–2020 | 15 + 2 |
| Domino's Pizza | $482 | $282 | $764 | 2018–2020 | 9 + 1 |
| Party City | $358 | $294 | $652 | 2019–2025 | 2 + 1 |
| Marshalls | $143 | $448 | $591 | 2019–2020 | 1 + 2 |
| HAMPTON INN | $137 | $454 | $591 | 2020–2022 | 1 + 2 |
| SAFEWAY | $242 | $95 | $337 | 2019–2023 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GIVING WILLINGLY EMPOWERIN… | Role at DAN CRENSHAW FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||