connected via
NGP VAN, Inc. (EveryAction)
Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$2,283,476
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | GIVING WILLINGLY EMPOWERIN… paid | RO FOR CONGRESS INC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $22,172 | $478,129 | $500,300 | 2017–2026 | 29 + 99 |
| UNITED AIRLINES | $16,134 | $346,694 | $362,828 | 2017–2026 | 84 + 1479 |
| FIRST BANK MERCHANT SERVICES | $9,463 | $338,882 | $348,345 | 2017–2026 | 130 + 133 |
| HOTELS.COM | $80,024 | $159,398 | $239,422 | 2017–2026 | 251 + 338 |
| EVANS & KATZ LLC | $63,967 | $83,007 | $146,974 | 2017–2022 | 68 + 23 |
| Uber Technologies, Inc. | $20,725 | $69,893 | $90,618 | 2017–2026 | 759 + 1942 |
| DELTA AIRLINES | $2,730 | $82,775 | $85,506 | 2017–2026 | 7 + 231 |
| AMERICAN AIRLINES | $1,587 | $80,671 | $82,258 | 2017–2026 | 5 + 331 |
| SOUTHWEST AIRLINES | $43,219 | $29,870 | $73,089 | 2017–2026 | 230 + 118 |
| SANDLER, REIFF, LAMB, ROSENSTEIN & BIRKENSTOCK PC | $5,825 | $40,814 | $46,639 | 2017–2026 | 4 + 55 |
| AMTRAK | $820 | $44,630 | $45,449 | 2017–2026 | 8 + 211 |
| STAPLES | $33,863 | $2,191 | $36,054 | 2017–2026 | 132 + 21 |
| MARRIOTT HOTELS | $1,304 | $26,779 | $28,083 | 2019–2026 | 9 + 76 |
| AMAZON.COM | $19,388 | $4,121 | $23,509 | 2017–2026 | 250 + 35 |
| UBER EATS | $18,317 | $1,308 | $19,625 | 2020–2026 | 347 + 23 |
| COMCAST | $515 | $18,912 | $19,428 | 2017–2023 | 2 + 152 |
| AMALGAMATED BANK | $1,135 | $15,832 | $16,967 | 2017–2026 | 29 + 163 |
| LYFT | $960 | $15,496 | $16,457 | 2019–2026 | 26 + 281 |
| BEST BUY | $15,787 | $441 | $16,228 | 2018–2026 | 81 + 2 |
| HILTON HOTELS | $1,400 | $13,517 | $14,917 | 2017–2026 | 4 + 68 |
| UNITED STATES POSTAL SERVICE | $9,012 | $2,171 | $11,183 | 2017–2026 | 41 + 29 |
| STARBUCKS | $8,466 | $1,826 | $10,292 | 2018–2026 | 134 + 155 |
| AT&T | $2,094 | $7,548 | $9,643 | 2017–2026 | 11 + 41 |
| 1-800-Flowers.com | $4,404 | $3,035 | $7,440 | 2017–2026 | 52 + 30 |
| Ruth's Chris Steak House | $7,134 | $230 | $7,365 | 2019–2026 | 19 + 1 |
| DOORDASH | $2,490 | $3,502 | $5,993 | 2019–2026 | 41 + 70 |
| LOEWS HOTELS | $381 | $4,064 | $4,445 | 2019–2026 | 1 + 33 |
| FRONTIER AIRLINES | $1,646 | $1,849 | $3,495 | 2022–2024 | 3 + 3 |
| KIMPTON HOTELS | $2,370 | $676 | $3,045 | 2019–2022 | 7 + 2 |
| APPLE STORE | $1,244 | $1,424 | $2,668 | 2017–2021 | 7 + 1 |
| HOLIDAY INN | $208 | $2,166 | $2,373 | 2017–2026 | 2 + 8 |
| OFFICE DEPOT | $1,031 | $344 | $1,375 | 2018–2026 | 16 + 2 |
| HAMPTON INN | $137 | $939 | $1,076 | 2020–2022 | 1 + 6 |
| SAFEWAY | $242 | $146 | $388 | 2017–2023 | 2 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at GIVING WILLINGLY EMPOWERIN… | Role at RO FOR CONGRESS INC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||