connected via
ADVANCED NETWORK STRATEGIES, LLC
Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$1,562,990
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | COMMITTEE TO RE-ELECT HENR… paid | ROBIN KELLY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ADVANCED NETWORK STRATEGIES, LLC | $400,768 | $479,678 | $880,445 | 2017–2025 | 118 + 95 |
| NGP VAN, Inc. (EveryAction) | $154,820 | $117,817 | $272,637 | 2017–2026 | 62 + 43 |
| VERIZON WIRELESS | $109,018 | $16,235 | $125,254 | 2017–2026 | 224 + 90 |
| DELTA AIRLINES | $39,353 | $2,266 | $41,619 | 2017–2025 | 92 + 5 |
| AMERICAN AIRLINES | $4,168 | $32,413 | $36,581 | 2017–2025 | 15 + 65 |
| NATIONAL DEMOCRATIC CLUB | $10,102 | $22,426 | $32,528 | 2017–2026 | 57 + 87 |
| CAPITAL ONE ARENA | $10,062 | $15,208 | $25,271 | 2019–2025 | 5 + 6 |
| ActBlue Technical Services, Inc. | $12,766 | $11,074 | $23,841 | 2018–2025 | 337 + 305 |
| UNITED AIRLINES | $565 | $17,605 | $18,170 | 2017–2025 | 2 + 85 |
| SOUTHWEST AIRLINES | $6,518 | $11,502 | $18,020 | 2017–2025 | 25 + 68 |
| MARRIOTT MARQUIS | $6,173 | $1,435 | $7,607 | 2017–2023 | 5 + 3 |
| Uber Technologies, Inc. | $1,183 | $6,388 | $7,571 | 2017–2025 | 24 + 334 |
| LANSDOWNE RESORT | $1,598 | $4,875 | $6,473 | 2019–2025 | 2 + 3 |
| CENTRAL MICHEL RICHARD | $3,665 | $2,492 | $6,157 | 2017–2023 | 3 + 2 |
| HOLIDAY INN | $672 | $5,477 | $6,149 | 2018–2023 | 2 + 6 |
| OCEAN PRIME | $2,865 | $3,277 | $6,142 | 2017–2024 | 4 + 5 |
| COMCAST | $5,524 | $250 | $5,774 | 2020–2025 | 35 + 1 |
| WASHINGTON NATIONALS | $1,878 | $3,848 | $5,725 | 2017–2024 | 1 + 16 |
| AMTRAK | $393 | $4,666 | $5,058 | 2017–2024 | 3 + 25 |
| HILTON HOTELS | $2,358 | $2,594 | $4,952 | 2021–2025 | 4 + 12 |
| INTERCONTINENTAL HOTEL | $1,984 | $2,727 | $4,711 | 2019–2024 | 2 + 3 |
| BEST BUY | $3,270 | $898 | $4,168 | 2018–2024 | 6 + 1 |
| CONRAD HOTEL | $1,241 | $2,675 | $3,916 | 2019–2023 | 1 + 2 |
| OSTERIA MORINI | $2,017 | $1,315 | $3,332 | 2017–2019 | 4 + 3 |
| Walgreens | $2,979 | $243 | $3,222 | 2017–2025 | 12 + 1 |
| L'ARDENTE | $2,325 | $674 | $2,999 | 2023–2025 | 2 + 1 |
| CORNER BAKERY | $658 | $967 | $1,624 | 2018–2024 | 2 + 3 |
| Old Ebbitt Grill | $432 | $939 | $1,371 | 2020–2024 | 2 + 1 |
| Centrolina | $531 | $505 | $1,036 | 2017–2017 | 1 + 1 |
| HYATT REGENCY | $388 | $248 | $637 | 2017–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO RE-ELECT HENR… | Role at ROBIN KELLY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||