connected via
CAMPAIGN SOLUTIONS
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$22,052,002
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | JIM JORDAN FOR CONGRESS paid | MARK MCCLOSKEY FOR MISSOURI paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAMPAIGN SOLUTIONS | $14,307,555 | $8,746 | $14,316,301 | 2018–2025 | 175 + 4 |
| WinRed Technical Services, LLC | $3,874,874 | $288,035 | $4,162,910 | 2019–2026 | 409 + 8 |
| OLYMPIC MEDIA LLC | $2,289,563 | $13,076 | $2,302,638 | 2020–2022 | 200 + 3 |
| ANEDOT | $1,035,079 | $642 | $1,035,721 | 2019–2026 | 909 + 4 |
| CONNELL DONATELLI, INC. | $64,500 | $52,500 | $117,000 | 2019–2022 | 7 + 2 |
| RIGHT COUNTRY LISTS | $869 | $69,550 | $70,419 | 2021–2021 | 8 + 1 |
| TMA DIRECT | $22,195 | $222 | $22,417 | 2021–2022 | 35 + 1 |
| BEST BUY | $6,626 | $516 | $7,142 | 2018–2021 | 4 + 1 |
| SOUTHWEST AIRLINES | $4,718 | $1,616 | $6,334 | 2019–2022 | 12 + 3 |
| USPS | $3,652 | $1,371 | $5,023 | 2019–2026 | 22 + 4 |
| WALMART | $708 | $1,566 | $2,274 | 2020–2024 | 3 + 4 |
| FAIRFIELD INN | $1,534 | $129 | $1,663 | 2019–2022 | 6 + 1 |
| HOLIDAY INN | $776 | $687 | $1,463 | 2020–2022 | 2 + 4 |
| OFFICE MAX | $289 | $409 | $698 | 2017–2021 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JIM JORDAN FOR CONGRESS | Role at MARK MCCLOSKEY FOR MISSOURI | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||