connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$76,012
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | AMERICANS FOR LEGAL IMMIGR… paid | TOM O'HALLERAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $19,957 | $12,087 | $32,044 | 2017–2026 | 88 + 46 |
| MAILCHIMP | $26,078 | $1,395 | $27,473 | 2017–2026 | 107 + 24 |
| US POSTAL SERVICE | $5,840 | $3,323 | $9,163 | 2017–2025 | 22 + 17 |
| STAPLES | $1,416 | $1,017 | $2,433 | 2017–2025 | 6 + 20 |
| RESIDENCE INN | $457 | $1,150 | $1,607 | 2018–2023 | 1 + 6 |
| Microsoft Corporation | $497 | $543 | $1,040 | 2018–2022 | 2 + 5 |
| Uber Technologies, Inc. | $244 | $724 | $967 | 2020–2022 | 2 + 30 |
| LYFT | $163 | $363 | $526 | 2018–2023 | 1 + 10 |
| Whole Foods | $126 | $304 | $431 | 2019–2023 | 1 + 1 |
| UPS | $46 | $283 | $328 | 2018–2024 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AMERICANS FOR LEGAL IMMIGR… | Role at TOM O'HALLERAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||