connected via
OnMessage Inc.
Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$17,208,498
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | VIRGINIA FOXX FOR CONGRESS paid | THOM TILLIS COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $665,070 | $14,942,132 | $15,607,201 | 2018–2025 | 20 + 46 |
| MAJORITY STRATEGIES LLC | $589,154 | $77,100 | $666,254 | 2017–2026 | 34 + 2 |
| AMERICAN AIRLINES | $77,732 | $129,284 | $207,016 | 2017–2026 | 175 + 400 |
| CMDI | $112,534 | $77,355 | $189,889 | 2017–2026 | 110 + 147 |
| ANEDOT | $94,331 | $85,834 | $180,164 | 2017–2026 | 85 + 269 |
| CAPITOL HILL CLUB | $48,459 | $145 | $48,605 | 2017–2026 | 149 + 1 |
| CONGRESSIONAL INSTITUTE | $40,634 | $1,511 | $42,145 | 2017–2026 | 29 + 2 |
| HOTELS.COM | $28,750 | $1,757 | $30,508 | 2017–2024 | 45 + 8 |
| SPECTRUM | $22,032 | $1,276 | $23,308 | 2019–2026 | 101 + 17 |
| BEST BUY | $18,503 | $4,042 | $22,545 | 2017–2025 | 11 + 12 |
| DEMOCRACY ENGINE, LLC | $1,492 | $19,899 | $21,391 | 2020–2025 | 4 + 63 |
| AMTRAK | $11,647 | $8,757 | $20,404 | 2017–2025 | 36 + 25 |
| Uber Technologies, Inc. | $15,283 | $725 | $16,008 | 2017–2026 | 189 + 26 |
| DELTA AIRLINES | $4,090 | $11,272 | $15,362 | 2017–2025 | 16 + 37 |
| ACQUA AL 2 | $14,748 | $550 | $15,298 | 2017–2020 | 17 + 6 |
| MAILCHIMP | $10,922 | $2,500 | $13,422 | 2017–2022 | 46 + 17 |
| UNITED AIRLINES | $690 | $11,288 | $11,979 | 2018–2025 | 1 + 42 |
| RITZ CARLTON | $7,175 | $3,836 | $11,010 | 2017–2024 | 10 + 3 |
| BB&T | $1,763 | $8,605 | $10,367 | 2017–2022 | 194 + 196 |
| BISTRO BIS | $8,783 | $232 | $9,014 | 2017–2025 | 5 + 4 |
| FEDEX | $620 | $6,578 | $7,198 | 2017–2025 | 13 + 131 |
| Microsoft Corporation | $5,855 | $1,093 | $6,948 | 2017–2025 | 4 + 18 |
| CHICK-FIL-A | $3,711 | $1,492 | $5,203 | 2017–2024 | 8 + 5 |
| JETBLUE | $1,645 | $2,647 | $4,292 | 2017–2026 | 5 + 8 |
| EMBASSY SUITES | $2,500 | $1,440 | $3,940 | 2018–2025 | 3 + 6 |
| CORNER BAKERY | $2,180 | $1,330 | $3,510 | 2017–2026 | 10 + 5 |
| SOUTHWEST AIRLINES | $2,751 | $254 | $3,005 | 2017–2026 | 7 + 1 |
| DEL MAR | $2,509 | $383 | $2,892 | 2018–2022 | 1 + 1 |
| CORCORAN CATERERS | $1,388 | $783 | $2,171 | 2019–2024 | 2 + 1 |
| WALMART | $1,557 | $579 | $2,135 | 2017–2024 | 27 + 10 |
| CHIPOTLE | $1,153 | $650 | $1,803 | 2019–2025 | 2 + 2 |
| HARRIS TEETER | $1,153 | $263 | $1,417 | 2017–2025 | 5 + 6 |
| RENAISSANCE HOTEL | $878 | $334 | $1,211 | 2018–2019 | 3 + 1 |
| The Dubliner | $451 | $434 | $884 | 2025–2026 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VIRGINIA FOXX FOR CONGRESS | Role at THOM TILLIS COMMITTEE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||