connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$467,219
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DEBBIE WASSERMAN SCHULTZ F… paid | BRANDON PETERS FOR U.S. CO… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $194,858 | $1,783 | $196,640 | 2017–2026 | 519 + 9 |
| NGP VAN, Inc. (EveryAction) | $152,124 | $5,250 | $157,374 | 2017–2025 | 43 + 7 |
| AMERICAN AIRLINES | $75,990 | $884 | $76,874 | 2017–2026 | 284 + 2 |
| FLORIDA DEMOCRATIC PARTY | $11,085 | $4,310 | $15,395 | 2018–2025 | 11 + 4 |
| AIRBNB | $5,732 | $1,779 | $7,511 | 2018–2022 | 3 + 13 |
| Shell Oil | $5,416 | $1,021 | $6,436 | 2017–2025 | 117 + 5 |
| COMCAST | $1,091 | $1,819 | $2,909 | 2018–2019 | 4 + 4 |
| SPIRIT AIRLINES | $2,662 | $224 | $2,887 | 2018–2023 | 18 + 1 |
| HILTON GARDEN INN | $787 | $406 | $1,193 | 2018–2025 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBBIE WASSERMAN SCHULTZ F… | Role at BRANDON PETERS FOR U.S. CO… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||