connected via
AMERICAN AIRLINES
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$239,159
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DEBBIE WASSERMAN SCHULTZ F… paid | JILL STEIN FOR PRESIDENT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMERICAN AIRLINES | $75,990 | $3,891 | $79,880 | 2017–2026 | 284 + 11 |
| JETBLUE | $39,949 | $633 | $40,582 | 2017–2025 | 129 + 1 |
| DELTA AIRLINES | $14,817 | $2,456 | $17,274 | 2017–2026 | 44 + 8 |
| SOUTHWEST AIRLINES | $16,286 | $129 | $16,415 | 2017–2026 | 95 + 1 |
| LYFT | $15,708 | $226 | $15,934 | 2017–2026 | 507 + 7 |
| HOTELS.COM | $9,307 | $5,008 | $14,316 | 2017–2020 | 25 + 8 |
| AMAZON.COM | $10,955 | $534 | $11,489 | 2017–2026 | 131 + 3 |
| Microsoft Corporation | $10,242 | $316 | $10,558 | 2018–2026 | 64 + 3 |
| Google LLC | $2,168 | $7,865 | $10,033 | 2017–2024 | 38 + 11 |
| AMTRAK | $7,338 | $2,126 | $9,463 | 2017–2026 | 39 + 6 |
| DROPBOX | $1,976 | $1,982 | $3,958 | 2017–2026 | 15 + 22 |
| UNITED AIRLINES | $3,213 | $726 | $3,938 | 2017–2026 | 16 + 1 |
| SPIRIT AIRLINES | $2,662 | $823 | $3,485 | 2017–2023 | 18 + 3 |
| Hootsuite | $1,758 | $75 | $1,833 | 2017–2024 | 13 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBBIE WASSERMAN SCHULTZ F… | Role at JILL STEIN FOR PRESIDENT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||