connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$522,249
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DEBBIE WASSERMAN SCHULTZ F… paid | NEW SOUTH LEADERSHIP PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $209,910 | $241 | $210,150 | 2017–2026 | 538 + 4 |
| NGP VAN, Inc. (EveryAction) | $163,370 | $2,700 | $166,070 | 2017–2026 | 45 + 9 |
| AMERICAN AIRLINES | $77,887 | $11,141 | $89,028 | 2017–2026 | 291 + 32 |
| DELTA AIRLINES | $15,481 | $7,807 | $23,287 | 2017–2026 | 46 + 14 |
| Microsoft Corporation | $10,990 | $374 | $11,364 | 2020–2026 | 68 + 4 |
| Uber Technologies, Inc. | $4,849 | $1,749 | $6,598 | 2017–2026 | 94 + 54 |
| UNITED AIRLINES | $3,605 | $1,125 | $4,730 | 2024–2026 | 17 + 4 |
| NATIONAL DEMOCRATIC CLUB | $1,171 | $2,838 | $4,009 | 2017–2026 | 14 + 14 |
| DC TASTE | $2,263 | $1,696 | $3,959 | 2022–2024 | 1 + 1 |
| OFFICE DEPOT | $1,395 | $209 | $1,604 | 2018–2026 | 11 + 1 |
| STAPLES | $277 | $344 | $621 | 2017–2020 | 1 + 1 |
| Morton's The Steakhouse | $283 | $210 | $493 | 2023–2024 | 1 + 1 |
| HARRIS TEETER | $35 | $299 | $334 | 2017–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBBIE WASSERMAN SCHULTZ F… | Role at NEW SOUTH LEADERSHIP PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||