connected via
American Express Company
Connection map 22 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
22
shared vendors
0
shared officers
$3,077,023
combined spend with shared vendors
Shared vendors 22 canonical vendors paid by both committees
| Vendor | STAND WITH SANCHEZ paid | MARK TAKANO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,286,321 | $526,056 | $1,812,378 | 2017–2025 | 104 + 123 |
| ROLLA GROUP, LLC | $105,000 | $195,947 | $300,947 | 2022–2025 | 14 + 33 |
| NEXT LEVEL PARTNERS | $50,500 | $230,028 | $280,528 | 2017–2025 | 19 + 101 |
| NGP VAN, Inc. (EveryAction) | $135,953 | $117,695 | $253,648 | 2017–2025 | 55 + 58 |
| NEW BLUE INTERACTIVE, LLC | $12,500 | $141,055 | $153,555 | 2017–2021 | 5 + 71 |
| ActBlue Technical Services, Inc. | $42,119 | $69,760 | $111,878 | 2017–2025 | 483 + 509 |
| OVERLAND STRATEGIES, LLC | $17,000 | $27,000 | $44,000 | 2020–2020 | 3 + 2 |
| NATIONAL DEMOCRATIC CLUB | $18,079 | $8,892 | $26,970 | 2017–2025 | 52 + 27 |
| AMTRUST NORTH AMERICA | $9,135 | $13,371 | $22,506 | 2017–2025 | 11 + 16 |
| IMPACT POSTING | $12,320 | $4,825 | $17,145 | 2022–2024 | 2 + 2 |
| NATIONAL REDISTRICTING ACTION FUND | $4,889 | $9,778 | $14,667 | 2020–2022 | 1 + 4 |
| BLUE STATE DIGITAL | $10,500 | $2,372 | $12,872 | 2017–2019 | 29 + 4 |
| CALIFORNIA SECRETARY OF STATE | $3,436 | $3,443 | $6,878 | 2018–2023 | 2 + 2 |
| SECRETARY OF STATE | $3,318 | $3,416 | $6,734 | 2018–2022 | 2 + 2 |
| UNITED STATES TREASURY | $3,883 | $310 | $4,193 | 2021–2025 | 6 + 1 |
| DC TASTE | $1,628 | $1,279 | $2,908 | 2018–2022 | 1 + 1 |
| AMERICAN AIRLINES | $550 | $1,109 | $1,658 | 2018–2024 | 1 + 3 |
| POLITICAL DATA, INC. | $500 | $857 | $1,357 | 2018–2023 | 1 + 2 |
| BANK OF AMERICA | $446 | $513 | $959 | 2020–2025 | 50 + 50 |
| USPS | $47 | $709 | $755 | 2018–2025 | 4 + 11 |
| Harland Clark Checks | $33 | $219 | $252 | 2018–2020 | 1 + 2 |
| SOUTHWEST AIRLINES | $205 | $30 | $235 | 2018–2018 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STAND WITH SANCHEZ | Role at MARK TAKANO FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||