connected via
American Express Company
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$3,713,712
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | STAND WITH SANCHEZ paid | CICILLINE COMMITTEE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,360,995 | $665,210 | $2,026,205 | 2017–2026 | 110 + 99 |
| ROLLA GROUP, LLC | $105,000 | $445,993 | $550,993 | 2017–2024 | 14 + 84 |
| Paychex, Inc. | $435,533 | $47,329 | $482,862 | 2017–2026 | 510 + 62 |
| NGP VAN, Inc. (EveryAction) | $153,628 | $123,908 | $277,536 | 2017–2026 | 63 + 35 |
| GLOBAL STRATEGY GROUP, LLC | $157,500 | $10,000 | $167,500 | 2020–2026 | 3 + 1 |
| NEW BLUE INTERACTIVE, LLC | $12,500 | $72,918 | $85,418 | 2017–2019 | 5 + 34 |
| PERKINS COIE | $14,941 | $20,967 | $35,909 | 2017–2022 | 12 + 5 |
| NATIONAL DEMOCRATIC CLUB | $20,723 | $1,082 | $21,805 | 2017–2026 | 57 + 1 |
| AT&T MOBILITY | $16,311 | $5,345 | $21,655 | 2019–2026 | 79 + 32 |
| BLUE STATE DIGITAL | $10,500 | $4,500 | $15,000 | 2017–2019 | 29 + 9 |
| DC TASTE | $1,628 | $11,312 | $12,940 | 2018–2022 | 1 + 6 |
| CHASE CARD SERVICES | $4,008 | $5,406 | $9,414 | 2017–2023 | 1 + 20 |
| BANK OF AMERICA | $558 | $4,577 | $5,135 | 2018–2026 | 67 + 5 |
| USPS | $47 | $978 | $1,025 | 2018–2022 | 4 + 2 |
| AT&T | $180 | $135 | $315 | 2017–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STAND WITH SANCHEZ | Role at CICILLINE COMMITTEE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||