connected via
CANAL PARTNERS MEDIA
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$69,075,635
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | TEXANS FOR HENRY CUELLAR C… paid | DAVID TRONE FOR MARYLAND, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CANAL PARTNERS MEDIA | $771,625 | $60,250,697 | $61,022,322 | 2018–2026 | 4 + 98 |
| AL MEDIA | $2,764,646 | $3,515,371 | $6,280,017 | 2017–2022 | 23 + 50 |
| PERKINS COIE | $288,769 | $548,107 | $836,876 | 2019–2026 | 48 + 10 |
| NGP VAN, Inc. (EveryAction) | $106,017 | $179,014 | $285,031 | 2017–2026 | 44 + 31 |
| TOSKR, INC. | $115,286 | $90,588 | $205,874 | 2020–2024 | 15 + 6 |
| ActBlue Technical Services, Inc. | $77,750 | $46,672 | $124,422 | 2018–2026 | 375 + 252 |
| Meta Platforms, Inc. (Facebook/Instagram) | $88,457 | $317 | $88,775 | 2017–2026 | 148 + 3 |
| DEMOCRACY ENGINE, LLC | $63,511 | $11,753 | $75,264 | 2020–2026 | 239 + 33 |
| MAILCHIMP | $49,558 | $1,440 | $50,998 | 2020–2026 | 65 + 4 |
| RWT PRODUCTION LLC | $10,443 | $13,787 | $24,230 | 2022–2026 | 5 + 1 |
| BEST BUY | $6,145 | $7,371 | $13,516 | 2017–2025 | 15 + 13 |
| AT&T | $11,466 | $96 | $11,562 | 2017–2026 | 30 + 4 |
| STARBUCKS | $10,694 | $743 | $11,436 | 2017–2026 | 159 + 4 |
| Uber Technologies, Inc. | $5,849 | $3,269 | $9,118 | 2017–2026 | 283 + 127 |
| Google LLC | $6,942 | $1,544 | $8,486 | 2017–2026 | 37 + 13 |
| COSTCO | $739 | $5,051 | $5,790 | 2017–2024 | 1 + 17 |
| INTUIT | $3,121 | $467 | $3,588 | 2017–2026 | 9 + 10 |
| HOME DEPOT | $1,178 | $1,657 | $2,835 | 2018–2024 | 3 + 6 |
| KEY ACQUISITION PARTNERS, LLC | $279 | $2,408 | $2,687 | 2022–2026 | 2 + 1 |
| LOWE'S | $571 | $2,088 | $2,659 | 2022–2024 | 2 + 4 |
| INTUIT QUICKBOOKS | $1,676 | $412 | $2,088 | 2022–2024 | 3 + 4 |
| EMBASSY SUITES | $779 | $937 | $1,716 | 2019–2025 | 3 + 1 |
| WALMART | $1,575 | $125 | $1,701 | 2017–2023 | 10 + 3 |
| TARGET | $206 | $1,448 | $1,653 | 2019–2024 | 2 + 11 |
| GRASSROOTS ANALYTICS | $1,000 | $500 | $1,500 | 2026–2026 | 1 + 1 |
| CORNER BAKERY | $941 | $551 | $1,492 | 2017–2018 | 10 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEXANS FOR HENRY CUELLAR C… | Role at DAVID TRONE FOR MARYLAND, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||