R JOE WILSON FOR CONGRESS
$5,333,149 all-time · 4,148 disbursements · active 2004–2026
C00368522
connected via
PUSH DIGITAL LLC
R TEAM GRAHAM, INC.
$119,451,971 all-time · 4,530 disbursements · active 2017–2026
C00458828

Connection map 23 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
0
shared officers
$37,931,343
combined spend with shared vendors

Shared vendors 23 canonical vendors paid by both committees

Vendor JOE WILSON FOR CONGRESS paid TEAM GRAHAM, INC. paid Combined Active Tx count
PUSH DIGITAL LLC $15,188 $17,078,919 $17,094,107 2017–2026 13 + 89
CAMPAIGN SOLUTIONS $4,992 $9,768,113 $9,773,105 2017–2026 6 + 282
WinRed Technical Services, LLC $25,377 $2,939,758 $2,965,134 2019–2026 1190 + 218
FIRST TUESDAY STRATEGIES $9,450 $1,316,082 $1,325,532 2025–2026 1 + 27
STEVE BROWN DIRECT MARKETING LLC $15,879 $1,149,698 $1,165,577 2019–2025 8 + 52
VICTORY ENTERPRISES $746,699 $175,237 $921,936 2019–2026 36 + 18
THE TOWNSEND GROUP $426,248 $428,896 $855,145 2017–2026 106 + 71
PINNACLE LIST COMPANY $4,380 $660,765 $665,145 2019–2022 4 + 20
American Express Company $346,250 $316,223 $662,473 2017–2026 132 + 80
BARCLAYS $849 $516,546 $517,395 2018–2021 1 + 42
WILAND $3,355 $440,478 $443,834 2020–2025 5 + 28
NELSON MULLINS RILEY & SCARBOROUGH LLP $19,555 $363,975 $383,530 2021–2023 3 + 9
SOUTH CAROLINA REPUBLICAN PARTY $10,740 $275,380 $286,120 2017–2026 4 + 7
CMDI $90,578 $172,385 $262,963 2017–2026 113 + 106
CLOCKWORK SYSTEMS $3,600 $209,398 $212,998 2019–2025 8 + 54
UNITED STATES POSTAL SERVICE $6,578 $117,460 $124,038 2017–2024 15 + 14
Sun Solutions $21,709 $40,950 $62,659 2017–2020 7 + 2
BB&T $109 $59,916 $60,025 2017–2021 5 + 61
ANEDOT $2,258 $50,800 $53,058 2021–2026 17 + 99
DEMOCRACY ENGINE, LLC $15,509 $30,764 $46,273 2019–2026 159 + 26
VERIZON WIRELESS $2,697 $23,617 $26,315 2017–2026 10 + 117
TIME WARNER CABLE $18,418 $4,957 $23,375 2017–2021 56 + 22
US POSTMASTER $275 $332 $607 2022–2022 1 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at JOE WILSON FOR CONGRESS Role at TEAM GRAHAM, INC. Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).