D FRIENDS OF MARIA
$20,833,309 all-time · 7,735 disbursements · active 2006–2026
C00349506
connected via
PETTERSON, JAY
D DEMOCRACY MOBILIZATION PROJECT PAC (DMP)
$36,813,350 all-time · 1,922 disbursements · active 2023–2026
C00848648

Connection map 27 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
27
shared vendors
1
shared officers
$29,394,087
combined spend with shared vendors

Shared vendors 27 canonical vendors paid by both committees

Vendor FRIENDS OF MARIA paid DEMOCRACY MOBILIZATION PRO… paid Combined Active Tx count
GMMB $6,669,064 $15,748,586 $22,417,650 2018–2024 10 + 17
Gusto, Inc. $831,184 $1,543,051 $2,374,234 2023–2026 188 + 102
BLUE WAVE POLITICAL PARTNERS, LLC $1,948,564 $91,149 $2,039,713 2017–2026 327 + 30
ActBlue Technical Services, Inc. $317,519 $1,161,542 $1,479,061 2017–2026 533 + 235
NGP VAN, Inc. (EveryAction) $237,700 $140,393 $378,092 2017–2026 65 + 49
FIRST DATA $216,205 $2,019 $218,224 2017–2026 409 + 3
UNITED HEALTHCARE $28,023 $82,338 $110,361 2023–2025 18 + 9
UNITED AIRLINES $59,874 $1,439 $61,313 2017–2025 171 + 8
DEMOCRACY ENGINE, LLC $33,813 $17,903 $51,716 2023–2024 165 + 150
EMILY'S LIST $9,650 $38,080 $47,730 2017–2024 3 + 5
AMERICAN AIRLINES $37,611 $4,383 $41,994 2017–2025 102 + 20
Google LLC $24,364 $16,415 $40,779 2018–2026 80 + 50
AMALGAMATED BANK $9,435 $23,138 $32,573 2023–2026 43 + 64
HOTELS.COM $4,154 $14,081 $18,235 2017–2024 9 + 29
DELTA AIRLINES $14,189 $2,193 $16,381 2023–2025 31 + 4
PARAGON $573 $10,529 $11,103 2023–2025 8 + 30
Uber Technologies, Inc. $9,809 $210 $10,020 2017–2026 351 + 4
SOUTHWEST AIRLINES $9,151 $604 $9,755 2017–2024 29 + 1
BEST BUY $5,890 $3,012 $8,902 2017–2024 8 + 5
OFFICE DEPOT $7,778 $831 $8,608 2017–2024 67 + 10
AmTrust $1,745 $4,636 $6,381 2023–2025 3 + 20
AIRBNB $3,973 $359 $4,332 2024–2024 2 + 1
UPS $2,062 $104 $2,166 2017–2024 30 + 1
Electing Women Greater Seattle PAC $800 $511 $1,312 2023–2024 2 + 1
STARBUCKS $1,199 $12 $1,211 2018–2026 68 + 1
AVIS $562 $640 $1,202 2024–2024 3 + 4
EXPEDIA $319 $720 $1,039 2018–2023 2 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at FRIENDS OF MARIA Role at DEMOCRACY MOBILIZATION PRO… Profile
PETTERSON, JAY treasurer treasurer View →