Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$803,237
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | CROWLEY FOR CONGRESS paid | TIM RYAN FOR AMERICA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DYNAMIC SRG | $321,599 | $2,500 | $324,099 | 2017–2019 | 23 + 1 |
| NEW BLUE INTERACTIVE, LLC | $2,220 | $289,939 | $292,159 | 2017–2019 | 3 + 23 |
| NGP VAN, Inc. (EveryAction) | $6,200 | $59,000 | $65,200 | 2017–2019 | 6 + 8 |
| ActBlue Technical Services, Inc. | $6,255 | $40,399 | $46,655 | 2017–2019 | 62 + 68 |
| UNITED STATES TREASURY | $2,090 | $29,465 | $31,555 | 2017–2019 | 1 + 12 |
| Petty Cash | $25,301 | $1,000 | $26,301 | 2017–2019 | 38 + 3 |
| VENABLE LLP | $277 | $13,000 | $13,278 | 2018–2019 | 1 + 6 |
| AMALGAMATED BANK | $2,024 | $1,965 | $3,989 | 2017–2019 | 28 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CROWLEY FOR CONGRESS | Role at TIM RYAN FOR AMERICA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||