connected via
RWT PRODUCTION LLC
Connection map 25 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
25
shared vendors
0
shared officers
$5,948,782
combined spend with shared vendors
Shared vendors 25 canonical vendors paid by both committees
| Vendor | TAMMY BALDWIN FOR SENATE paid | COOPER FOR NORTH CAROLINA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $3,248,855 | $579,881 | $3,828,736 | 2023–2026 | 100 + 16 |
| NGP VAN, Inc. (EveryAction) | $594,044 | $69,093 | $663,137 | 2017–2026 | 100 + 8 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $404,947 | $101,535 | $506,482 | 2022–2026 | 27 + 7 |
| ELIAS LAW GROUP | $144,922 | $189,168 | $334,090 | 2021–2026 | 34 + 8 |
| ActBlue Technical Services, Inc. | $2,404 | $273,008 | $275,412 | 2017–2026 | 1 + 46 |
| THE STRATEGY GROUP | $72,721 | $13,859 | $86,580 | 2018–2026 | 8 + 3 |
| DEMOCRACY ENGINE, LLC | $51,572 | $30,231 | $81,803 | 2017–2026 | 386 + 100 |
| DELTA AIRLINES | $62,717 | $2,089 | $64,806 | 2017–2026 | 130 + 8 |
| AMERICAN AIRLINES | $13,899 | $1,511 | $15,409 | 2017–2026 | 35 + 5 |
| STAPLES | $14,740 | $102 | $14,842 | 2017–2026 | 128 + 2 |
| AMALGAMATED BANK | $6,384 | $6,863 | $13,247 | 2023–2026 | 32 + 13 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $7,392 | $4,340 | $11,732 | 2023–2025 | 2 + 3 |
| MAILCHIMP | $7,025 | $460 | $7,485 | 2024–2026 | 19 + 7 |
| B&H PHOTO | $941 | $5,731 | $6,672 | 2017–2026 | 1 + 5 |
| ADOBE | $2,752 | $2,678 | $5,430 | 2018–2026 | 15 + 10 |
| INTUIT | $4,406 | $575 | $4,981 | 2017–2026 | 80 + 5 |
| LIBERTY MUTUAL INSURANCE | $4,309 | $513 | $4,822 | 2017–2025 | 6 + 1 |
| Google LLC | $1,097 | $3,718 | $4,815 | 2017–2026 | 5 + 17 |
| SOUTHWEST AIRLINES | $4,016 | $589 | $4,605 | 2014–2025 | 20 + 2 |
| DROPBOX | $3,950 | $540 | $4,490 | 2021–2026 | 6 + 1 |
| VERIZON | $469 | $2,200 | $2,669 | 2025–2026 | 3 + 5 |
| BEST BUY | $136 | $1,834 | $1,970 | 2021–2026 | 1 + 4 |
| JSTREETPAC | $178 | $1,716 | $1,894 | 2017–2026 | 2 + 20 |
| JETBLUE AIRWAYS | $914 | $436 | $1,349 | 2023–2025 | 3 + 7 |
| Microsoft Corporation | $377 | $948 | $1,326 | 2024–2026 | 22 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAMMY BALDWIN FOR SENATE | Role at COOPER FOR NORTH CAROLINA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||