D TAMMY BALDWIN FOR SENATE
$88,315,668 all-time · 12,404 disbursements · active 2000–2026
C00326801
connected via
GPS IMPACT
D AMY MCGRATH FOR CONGRESS
$7,799,284 all-time · 1,983 disbursements · active 2017–2021
C00646745

Connection map 16 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
0
shared officers
$12,090,683
combined spend with shared vendors

Shared vendors 16 canonical vendors paid by both committees

Vendor TAMMY BALDWIN FOR SENATE paid AMY MCGRATH FOR CONGRESS paid Combined Active Tx count
GPS IMPACT $10,965,728 $86,670 $11,052,398 2017–2025 45 + 17
NGP VAN, Inc. (EveryAction) $594,044 $31,020 $625,064 2017–2026 100 + 23
ActBlue Technical Services, Inc. $2,404 $224,746 $227,150 2017–2018 1 + 194
DEMOCRACY ENGINE, LLC $51,572 $247 $51,819 2017–2024 386 + 4
PRODUCTION MANAGEMENT ONE, INC. $14,989 $28,882 $43,871 2018–2018 1 + 1
AT&T $17,038 $3,763 $20,800 2017–2026 125 + 62
STAPLES $14,740 $3,407 $18,146 2017–2024 128 + 19
UNITED AIRLINES $15,103 $693 $15,795 2017–2024 34 + 1
STONES' PHONES $2,821 $7,899 $10,720 2018–2018 1 + 1
Spectrum Business $5,703 $2,682 $8,386 2017–2026 46 + 20
JSTREETPAC $178 $4,583 $4,761 2017–2018 2 + 14
Google LLC $1,097 $2,412 $3,509 2017–2019 5 + 21
ENTERPRISE RENT-A-CAR $2,151 $1,302 $3,453 2018–2018 2 + 1
HUSTLE, INC. $1,030 $2,247 $3,277 2018–2021 6 + 5
WALMART $119 $887 $1,006 2017–2019 2 + 11
Microsoft Corporation $377 $150 $527 2018–2026 22 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at TAMMY BALDWIN FOR SENATE Role at AMY MCGRATH FOR CONGRESS Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).