connected via
CFO COMPLIANCE, LLC
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$125,971
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | KIND FOR CONGRESS COMMITTEE paid | AHSAN NASAR FOR CONGRESS, … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CFO COMPLIANCE, LLC | $48,494 | $12,553 | $61,048 | 2017–2024 | 39 + 5 |
| ActBlue Technical Services, Inc. | $37,229 | $3,909 | $41,138 | 2017–2024 | 244 + 24 |
| NGP VAN, Inc. (EveryAction) | $10,850 | $5,150 | $16,000 | 2022–2024 | 9 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,205 | $3,150 | $4,355 | 2018–2024 | 13 + 26 |
| FEDEX OFFICE | $69 | $2,360 | $2,430 | 2017–2024 | 5 + 8 |
| STAPLES | $413 | $123 | $536 | 2017–2024 | 5 + 1 |
| Microsoft Corporation | $240 | $224 | $464 | 2017–2024 | 6 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KIND FOR CONGRESS COMMITTEE | Role at AHSAN NASAR FOR CONGRESS, … | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||