connected via
NGP VAN, Inc. (EveryAction)
Connection map 35 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
35
shared vendors
0
shared officers
$1,869,656
combined spend with shared vendors
Shared vendors 35 canonical vendors paid by both committees
| Vendor | KIND FOR CONGRESS COMMITTEE paid | TAMMY BALDWIN FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $10,850 | $594,044 | $604,894 | 2017–2026 | 9 + 100 |
| US POSTMASTER | $25,321 | $387,737 | $413,057 | 2017–2026 | 33 + 1930 |
| FIRST BANK MERCHANT SERVICES | $5,119 | $207,490 | $212,609 | 2017–2026 | 80 + 846 |
| PERKINS COIE | $41,272 | $91,873 | $133,145 | 2017–2022 | 9 + 34 |
| HOTELS.COM | $359 | $86,729 | $87,088 | 2017–2026 | 1 + 215 |
| DELTA AIRLINES | $4,054 | $62,717 | $66,771 | 2017–2026 | 9 + 130 |
| DEMOCRATIC PARTY OF WISCONSIN | $2,939 | $60,656 | $63,595 | 2017–2023 | 2 + 22 |
| STONES' PHONES | $56,000 | $2,821 | $58,821 | 2018–2018 | 1 + 1 |
| DEMOCRACY ENGINE, LLC | $3,796 | $51,572 | $55,368 | 2017–2024 | 28 + 386 |
| ActBlue Technical Services, Inc. | $37,229 | $2,404 | $39,633 | 2017–2022 | 244 + 1 |
| AMAZON.COM | $1,208 | $19,003 | $20,211 | 2017–2026 | 19 + 288 |
| AMERICAN AIRLINES | $4,384 | $13,899 | $18,283 | 2017–2026 | 18 + 35 |
| UNITED AIRLINES | $253 | $15,103 | $15,356 | 2017–2024 | 1 + 34 |
| STAPLES | $413 | $14,740 | $15,153 | 2017–2024 | 5 + 128 |
| Google LLC | $6,714 | $1,097 | $7,811 | 2017–2024 | 88 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $125 | $7,392 | $7,517 | 2020–2023 | 2 + 2 |
| INTUIT | $1,217 | $4,366 | $5,583 | 2017–2025 | 61 + 77 |
| DROPBOX | $890 | $3,950 | $4,839 | 2017–2025 | 23 + 6 |
| PANERA BREAD | $75 | $4,515 | $4,590 | 2017–2026 | 6 + 34 |
| SOUTHWEST AIRLINES | $571 | $4,016 | $4,587 | 2014–2019 | 1 + 20 |
| VERIZON WIRELESS | $1,458 | $2,931 | $4,389 | 2017–2025 | 23 + 12 |
| OFFICE DEPOT | $3,926 | $393 | $4,319 | 2017–2022 | 49 + 6 |
| UPS | $247 | $3,876 | $4,122 | 2017–2019 | 3 + 26 |
| OCCASIONS CATERERS | $3,205 | $696 | $3,901 | 2018–2024 | 2 + 2 |
| ZOOM | $989 | $1,688 | $2,677 | 2020–2025 | 8 + 12 |
| FEDEX | $7 | $2,170 | $2,177 | 2017–2026 | 1 + 10 |
| HYATT REGENCY CHESAPEAKE BAY | $250 | $1,800 | $2,050 | 2018–2020 | 1 + 1 |
| WALMART | $1,866 | $119 | $1,985 | 2017–2022 | 23 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,205 | $225 | $1,430 | 2018–2020 | 13 + 6 |
| HUSTLE, INC. | $100 | $1,030 | $1,130 | 2020–2021 | 1 + 6 |
| LYFT | $426 | $195 | $621 | 2019–2023 | 45 + 5 |
| Microsoft Corporation | $240 | $377 | $618 | 2017–2026 | 6 + 22 |
| Harland Clark Checks | $212 | $343 | $555 | 2017–2024 | 3 + 1 |
| BEST BUY | $326 | $136 | $462 | 2021–2021 | 1 + 1 |
| STARBUCKS | $239 | $72 | $310 | 2017–2019 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at KIND FOR CONGRESS COMMITTEE | Role at TAMMY BALDWIN FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||