connected via
American Express Company
Connection map 24 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
24
shared vendors
0
shared officers
$4,036,119
combined spend with shared vendors
Shared vendors 24 canonical vendors paid by both committees
| Vendor | SANFORD BISHOP FOR CONGRESS paid | DAVID SCOTT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $599,961 | $2,028,205 | $2,628,167 | 2017–2026 | 105 + 144 |
| MOLLY ALLEN ASSOCIATES, LLC | $442,512 | $134,724 | $577,235 | 2017–2023 | 87 + 35 |
| ADVANCED NETWORK STRATEGIES, LLC | $208,678 | $48,274 | $256,952 | 2023–2026 | 56 + 10 |
| NGP VAN, Inc. (EveryAction) | $96,855 | $48,692 | $145,547 | 2017–2026 | 55 + 37 |
| AT&T | $1,124 | $106,373 | $107,497 | 2017–2026 | 6 + 192 |
| BURNS, WHITNEY W. | $19,086 | $67,000 | $86,086 | 2018–2021 | 7 + 3 |
| ActBlue Technical Services, Inc. | $52,879 | $7,435 | $60,314 | 2017–2026 | 318 + 151 |
| OFFICE DEPOT | $876 | $38,699 | $39,575 | 2017–2024 | 4 + 35 |
| GEORGIA FEDERAL ELECTIONS COMMITTEE | $10,440 | $15,660 | $26,100 | 2022–2026 | 4 + 3 |
| Q Street Compliance | $5,808 | $17,476 | $23,284 | 2023–2026 | 1 + 12 |
| STAPLES | $1,409 | $17,238 | $18,646 | 2017–2026 | 11 + 67 |
| SAM'S CLUB | $10,971 | $1,900 | $12,871 | 2017–2023 | 33 + 1 |
| DELTA AIRLINES | $2,832 | $8,855 | $11,688 | 2017–2023 | 4 + 14 |
| NATIONAL DEMOCRATIC CLUB | $2,514 | $5,694 | $8,208 | 2017–2024 | 4 + 11 |
| THE CONGRESSIONAL CLUB | $2,665 | $5,459 | $8,124 | 2017–2023 | 5 + 12 |
| OFFICE MAX | $831 | $5,142 | $5,973 | 2017–2018 | 3 + 3 |
| DEMOCRACY ENGINE, LLC | $682 | $4,517 | $5,199 | 2022–2026 | 10 + 44 |
| HOME DEPOT | $645 | $3,658 | $4,303 | 2017–2022 | 3 + 10 |
| Shell Oil | $562 | $2,588 | $3,150 | 2017–2024 | 12 + 16 |
| BEST BUY | $720 | $1,778 | $2,498 | 2017–2022 | 1 + 8 |
| CHICK-FIL-A | $140 | $2,243 | $2,382 | 2018–2024 | 2 + 36 |
| CHEVRON | $47 | $1,505 | $1,552 | 2017–2024 | 2 + 21 |
| FEDERAL EXPRESS | $349 | $197 | $546 | 2020–2022 | 11 + 4 |
| Uber Technologies, Inc. | $45 | $178 | $222 | 2019–2023 | 1 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SANFORD BISHOP FOR CONGRESS | Role at DAVID SCOTT FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||