D DIGNITY OF WORK PAC
$126,540,764 all-time · 6,803 disbursements · active 2017–2026
C00264697
connected via
GRASSROOTS MEDIA
D TAMMY BALDWIN FOR SENATE
$88,698,227 all-time · 12,596 disbursements · active 2000–2026
C00326801

Connection map 43 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
43
shared vendors
0
shared officers
$116,956,045
combined spend with shared vendors

Shared vendors 43 canonical vendors paid by both committees

Vendor DIGNITY OF WORK PAC paid TAMMY BALDWIN FOR SENATE paid Combined Active Tx count
GRASSROOTS MEDIA $46,901,324 $25,292,252 $72,193,576 2024–2024 42 + 43
Shorr Johnson Magnus $14,292,586 $13,695,453 $27,988,039 2017–2018 29 + 41
WELL & LIGHTHOUSE, LLC $4,330,420 $732,003 $5,062,424 2017–2023 119 + 33
ActBlue Technical Services, Inc. $2,950,150 $2,404 $2,952,553 2017–2026 580 + 1
THE KAUFFMAN GROUP $1,037,172 $795,251 $1,832,423 2017–2026 99 + 86
PDR RESOURCES, INC. $31,450 $1,351,425 $1,382,876 2017–2019 10 + 26
MAGNUS PEARSON MEDIA $968,240 $319,206 $1,287,446 2019–2024 18 + 12
NGP VAN, Inc. (EveryAction) $464,812 $646,725 $1,111,537 2017–2026 54 + 106
ELIAS LAW GROUP $385,804 $153,587 $539,391 2021–2026 37 + 36
JSTREETPAC $458,998 $178 $459,176 2017–2024 167 + 2
US POSTMASTER $49,885 $392,606 $442,491 2017–2026 17 + 1960
GOLDEN STATE STRATEGIES, LLC $199,000 $222,935 $421,935 2017–2019 27 + 27
FIRST DATA MERCHANT SERVICES $194,724 $40 $194,764 2017–2025 560 + 1
PERKINS COIE $100,638 $91,873 $192,511 2017–2021 39 + 34
BLUE STATE DIGITAL $112,436 $70,314 $182,750 2017–2019 33 + 30
ENGAGE, LLC $37,519 $90,702 $128,221 2017–2024 44 + 32
DEMOCRACY ENGINE, LLC $51,385 $51,572 $102,956 2017–2024 325 + 386
STATES MADE LLC $5,932 $55,489 $61,421 2021–2026 3 + 34
AMALGAMATED BANK $47,740 $6,426 $54,166 2017–2026 143 + 35
LANDSLIDE DIGITAL LLC $25,190 $22,000 $47,190 2023–2026 2 + 4
AT&T $24,702 $17,432 $42,134 2017–2026 22 + 128
LIBRA LABS LLC $21,570 $20,072 $41,642 2023–2024 2 + 14
LEAGUE OF CONSERVATION VOTERS ACTION FUND $20,876 $7,392 $28,267 2017–2024 56 + 2
STONES' PHONES $23,000 $2,821 $25,821 2018–2024 1 + 1
LEXISNEXIS $5,559 $19,214 $24,773 2017–2024 22 + 32
UPS $17,861 $3,876 $21,737 2017–2023 72 + 26
AMAZON.COM $0 $19,050 $19,050 2017–2026 3 + 294
AUTHORIZE.NET $7,381 $7,976 $15,357 2017–2026 102 + 199
UNITED AIRLINES $0 $15,103 $15,103 2017–2024 4 + 34
STAPLES $0 $14,740 $14,740 2017–2024 2 + 128
AMERICAN AIRLINES $0 $13,899 $13,899 2017–2026 3 + 35
JP MORGAN CHASE $8,031 $5,292 $13,322 2017–2019 9 + 9
SOUTHWEST AIRLINES $0 $9,746 $9,746 2014–2024 1 + 32
DELTA DENTAL $3,793 $2,046 $5,838 2018–2024 19 + 2
CAREY INTERNATIONAL, INC. $0 $5,577 $5,577 2018–2024 1 + 15
DROPBOX $0 $4,850 $4,850 2018–2026 1 + 7
PANERA BREAD -$261 $4,515 $4,254 2017–2026 2 + 34
AMTRAK $0 $3,366 $3,366 2017–2026 5 + 17
VERIZON WIRELESS $0 $2,931 $2,931 2018–2025 1 + 12
Google LLC $1,518 $1,097 $2,615 2017–2018 13 + 5
OFFICE MAX $0 $1,488 $1,488 2017–2022 2 + 23
OCCASIONS CATERERS $451 $696 $1,147 2017–2024 1 + 2
LEXIS NEXIS $259 $285 $544 2017–2018 1 + 1

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DIGNITY OF WORK PAC Role at TAMMY BALDWIN FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).