connected via
ANZALONE LISZT GROVE RESEARCH INC
Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$318,962
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | BUFFALO RIVER POLITICAL AC… paid | TERRI SEWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANZALONE LISZT GROVE RESEARCH INC | $97,625 | $57,350 | $154,975 | 2018–2022 | 6 + 2 |
| AMERICAN AIRLINES | $6,507 | $32,752 | $39,259 | 2017–2025 | 18 + 154 |
| Google LLC | $25,345 | $100 | $25,445 | 2020–2024 | 50 + 1 |
| VERIZON WIRELESS | $1,847 | $16,589 | $18,436 | 2017–2024 | 2 + 50 |
| OSTERIA MORINI | $11,725 | $216 | $11,941 | 2018–2019 | 15 + 1 |
| AMAZON.COM | $5,485 | $5,159 | $10,644 | 2018–2025 | 22 + 74 |
| SOUTHWEST AIRLINES | $4,133 | $5,687 | $9,819 | 2017–2025 | 12 + 18 |
| INTUIT | $4,194 | $4,290 | $8,484 | 2017–2025 | 64 + 65 |
| NATIONAL DEMOCRATIC CLUB | $5,855 | $2,243 | $8,098 | 2017–2023 | 18 + 2 |
| UNITED AIRLINES | $4,201 | $3,360 | $7,561 | 2017–2025 | 11 + 26 |
| FEDEX | $4,736 | $1,440 | $6,176 | 2017–2025 | 81 + 17 |
| ENTERPRISE RENT-A-CAR | $1,236 | $2,604 | $3,840 | 2017–2023 | 3 + 5 |
| OFFICE DEPOT | $1,073 | $2,718 | $3,791 | 2017–2025 | 9 + 17 |
| BEST BUY | $371 | $2,752 | $3,122 | 2017–2023 | 1 + 12 |
| HYATT REGENCY | $1,773 | $687 | $2,460 | 2020–2024 | 2 + 1 |
| CHARLIE PALMER STEAK | $1,398 | $491 | $1,890 | 2017–2019 | 1 + 1 |
| COURTYARD BY MARRIOTT | $980 | $343 | $1,323 | 2018–2022 | 4 + 1 |
| EMBASSY SUITES | $170 | $894 | $1,064 | 2018–2022 | 1 + 2 |
| DISTRICT TACO | $231 | $87 | $318 | 2019–2019 | 1 + 1 |
| Microsoft Corporation | $259 | $56 | $315 | 2017–2024 | 4 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BUFFALO RIVER POLITICAL AC… | Role at TERRI SEWELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||