Connection map 55 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
55
shared vendors
0
shared officers
$556,460,239
combined spend with shared vendors
Shared vendors 55 canonical vendors paid by both committees
| Vendor | EMILYS LIST paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GMMB | $620 | $203,656,365 | $203,656,985 | 2017–2020 | 1 + 61 |
| Bully Pulpit Interactive (BPI) | $2,721,489 | $155,606,802 | $158,328,291 | 2017–2024 | 98 + 121 |
| ActBlue Technical Services, Inc. | $617,755 | $48,243,370 | $48,861,125 | 2017–2026 | 123 + 529 |
| American Express Company | $9,791,374 | $29,638,194 | $39,429,568 | 2017–2026 | 8725 + 138 |
| Google LLC | $279,649 | $29,469,620 | $29,749,269 | 2019–2025 | 8 + 22 |
| UPLAND SOFTWARE INC | $110,953 | $18,461,615 | $18,572,568 | 2017–2023 | 17 + 69 |
| DIRECT MAIL SOLUTIONS | $13,383,246 | $1,614,993 | $14,998,239 | 2017–2026 | 359 + 11 |
| CHAPMAN CUBINE AND HUSSEY | $4,813,011 | $1,375,122 | $6,188,133 | 2017–2024 | 775 + 15 |
| WILDFIRE CONTACT LLC | $5,250 | $4,718,527 | $4,723,777 | 2022–2025 | 7 + 22 |
| NGP VAN, Inc. (EveryAction) | $1,308,457 | $2,468,857 | $3,777,314 | 2017–2026 | 270 + 215 |
| CREATIVE PRINT GROUP INC | $2,777,767 | $925 | $2,778,692 | 2017–2026 | 435 + 2 |
| GLOBAL STRATEGY GROUP, LLC | $1,512,569 | $1,212,000 | $2,724,569 | 2018–2026 | 66 + 9 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $21,699 | $2,658,726 | $2,680,425 | 2022–2026 | 16 + 8 |
| ANZALONE LISZT GROVE RESEARCH INC | $435,598 | $1,697,623 | $2,133,221 | 2018–2021 | 29 + 21 |
| LAKE RESEARCH PARTNERS INC | $137,030 | $1,896,073 | $2,033,103 | 2018–2026 | 9 + 32 |
| MissionWired, Inc. | $1,607,637 | $175,924 | $1,783,561 | 2022–2025 | 33 + 12 |
| IMPACT RESEARCH | $288,108 | $1,066,400 | $1,354,508 | 2022–2024 | 16 + 3 |
| FINANCIAL INNOVATIONS, INC. | $622,283 | $576,099 | $1,198,382 | 2017–2026 | 237 + 40 |
| BELARDI WONG | $702,733 | $451,617 | $1,154,350 | 2017–2026 | 288 + 7 |
| L&E MERIDIAN | $896,180 | $84,000 | $980,180 | 2017–2026 | 186 + 5 |
| ENGAGE, LLC | $936,962 | $20,205 | $957,167 | 2017–2026 | 435 + 10 |
| RESULTANT LLC | $245,960 | $696,056 | $942,017 | 2021–2026 | 49 + 68 |
| BLUE STATE DIGITAL | $722,574 | $26,945 | $749,518 | 2017–2022 | 42 + 3 |
| WIDE EYE CREATIVE | $363,000 | $233,108 | $596,108 | 2020–2024 | 16 + 3 |
| Aisle 518 Strategies, LLC | $20,000 | $562,989 | $582,989 | 2022–2026 | 1 + 19 |
| PRECISION STRATEGIES | $93,332 | $440,540 | $533,872 | 2017–2024 | 6 + 14 |
| KENNEDY PRINTING CO | $6,909 | $497,898 | $504,808 | 2017–2024 | 1 + 96 |
| DAVID BINDER RESEARCH LLC | $17,500 | $472,500 | $490,000 | 2020–2024 | 1 + 13 |
| AMALGAMATED BANK | $283,276 | $190,100 | $473,376 | 2019–2026 | 135 + 330 |
| INLAND PRESS | $284,065 | $144,818 | $428,882 | 2022–2024 | 9 + 24 |
| Internal Revenue Service | $60,388 | $366,652 | $427,040 | 2018–2026 | 9 + 5 |
| A-B PARTNERS | $122,500 | $192,250 | $314,750 | 2024–2024 | 7 + 2 |
| HIT STRATEGIES | $51,000 | $251,090 | $302,090 | 2020–2024 | 3 + 4 |
| Middle Seat Consulting, LLC | $3,900 | $281,812 | $285,712 | 2020–2026 | 1 + 4 |
| DEWEY SQUARE GROUP | $139,281 | $112,826 | $252,107 | 2018–2024 | 27 + 12 |
| HUSTLE, INC. | $200,409 | $49,043 | $249,452 | 2019–2023 | 49 + 8 |
| CLARITY CAMPAIGN LABS, LLC | $205,500 | $10,000 | $215,500 | 2020–2022 | 15 + 1 |
| BANK OF AMERICA | $67,266 | $64,797 | $132,063 | 2017–2020 | 43 + 3 |
| STONES' PHONES | $100,914 | $25,121 | $126,035 | 2017–2023 | 17 + 9 |
| GELMAN, ROSENBERG & FREEDMAN | $74,317 | $33,664 | $107,980 | 2019–2026 | 10 + 10 |
| 76 WORDS | $37,000 | $59,785 | $96,785 | 2019–2020 | 1 + 1 |
| QCT PRODUCTION | $77,472 | $14,197 | $91,669 | 2017–2026 | 244 + 1 |
| MITCHELL, CAITLIN | $62,831 | $24,105 | $86,936 | 2017–2020 | 19 + 5 |
| OUTPERFORM STRATEGIES | $28,500 | $45,103 | $73,603 | 2022–2024 | 5 + 3 |
| ASSOCIATED PRESS | $32,645 | $40,320 | $72,965 | 2017–2024 | 3 + 4 |
| CLOUDFLARE, INC. | $3,005 | $67,680 | $70,685 | 2023–2024 | 1 + 3 |
| ZOOM VIDEO COMMUNICATIONS INC | $66,336 | $307 | $66,642 | 2017–2025 | 38 + 2 |
| DIMARTINO, MEGHAN | $41,895 | $876 | $42,771 | 2017–2024 | 42 + 6 |
| SHOPIFY | $7,176 | $24,809 | $31,985 | 2017–2020 | 48 + 6 |
| PRIORITIES USA ACTION | $250 | $25,194 | $25,444 | 2023–2024 | 1 + 2 |
| Inclusv LLC | $0 | $15,500 | $15,500 | 2020–2024 | 2 + 2 |
| COMCAST | $1,566 | $2,425 | $3,991 | 2017–2019 | 5 + 1 |
| ILLINOIS DEPARTMENT OF REVENUE | $1,641 | $463 | $2,104 | 2021–2024 | 1 + 2 |
| Lindsay Krieger | $705 | $108 | $813 | 2019–2019 | 5 + 3 |
| WISCONSIN DEPARTMENT OF REVENUE | $20 | $599 | $619 | 2020–2026 | 2 + 5 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EMILYS LIST | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||