connected via
UNITED AIRLINES
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$303,967
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DAVIS FOR CONGRESS/FRIENDS… paid | JEFFRIES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $1,040 | $130,316 | $131,355 | 2017–2026 | 4 + 248 |
| NATIONAL DEMOCRATIC CLUB | $11,263 | $54,108 | $65,371 | 2017–2026 | 25 + 111 |
| VERIZON WIRELESS | $25,370 | $7,301 | $32,672 | 2017–2026 | 43 + 65 |
| CAPITAL ONE ARENA | $3,240 | $27,678 | $30,918 | 2018–2025 | 2 + 9 |
| SOUTHWEST AIRLINES | $1,508 | $14,313 | $15,821 | 2018–2026 | 1 + 25 |
| MARRIOTT HOTEL | $7,360 | $6,224 | $13,584 | 2019–2026 | 1 + 9 |
| CARMINE'S | $829 | $4,318 | $5,147 | 2018–2025 | 1 + 5 |
| GETTY IMAGES | $1,592 | $3,087 | $4,679 | 2019–2025 | 8 + 4 |
| BISTRO BIS | $3,426 | $750 | $4,176 | 2017–2020 | 4 + 3 |
| Microsoft Corporation | $106 | $138 | $244 | 2020–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAVIS FOR CONGRESS/FRIENDS… | Role at JEFFRIES FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||