connected via
ActBlue, LLC
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$367,511
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | FEDERAL: COLORADO DEMOCRAT… paid | JENA NELSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue, LLC | $96,391 | $13,235 | $109,626 | 2021–2026 | 275 + 5 |
| SCALE TO WIN | $101,178 | $2,086 | $103,264 | 2022–2026 | 41 + 2 |
| NEW BLUE INTERACTIVE, LLC | $53,580 | $12,505 | $66,085 | 2017–2025 | 17 + 2 |
| NUMERO | $22,635 | $9,000 | $31,635 | 2022–2026 | 16 + 5 |
| AMAZON | $24,107 | $782 | $24,889 | 2022–2025 | 93 + 4 |
| BUMPERACTIVE.COM | $19,803 | $1,173 | $20,976 | 2018–2026 | 55 + 4 |
| Google LLC | $8,645 | $756 | $9,401 | 2018–2026 | 34 + 9 |
| BEST BUY | $1,202 | $432 | $1,635 | 2022–2026 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FEDERAL: COLORADO DEMOCRAT… | Role at JENA NELSON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||