connected via
CFS COMPLIANCE
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$623,551
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF TEXAS paid | DENTON COUNTY REPUBLICAN V… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CFS COMPLIANCE | $274,920 | $8,299 | $283,219 | 2021–2024 | 132 + 7 |
| ANEDOT | $113,667 | $31,690 | $145,357 | 2017–2026 | 765 + 840 |
| CAMPAIGN SIDEKICK | $126,881 | $600 | $127,481 | 2021–2024 | 35 + 1 |
| RAISE THE MONEY INC. | $45,367 | $172 | $45,539 | 2017–2023 | 1927 + 59 |
| MAILCHIMP | $352 | $8,466 | $8,818 | 2023–2025 | 11 + 17 |
| AMAZON.COM | $4,550 | $3,501 | $8,051 | 2021–2025 | 52 + 44 |
| Microsoft Corporation | $429 | $1,531 | $1,961 | 2023–2024 | 3 + 7 |
| BEST BUY | $1,082 | $368 | $1,450 | 2023–2023 | 1 + 3 |
| EVENTBRITE | $975 | $200 | $1,175 | 2021–2023 | 1 + 1 |
| TARGET | $390 | $109 | $498 | 2021–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF TEXAS | Role at DENTON COUNTY REPUBLICAN V… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||