connected via
SOUTHWEST PUBLISHING & MAILING CORP
Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$3,670,200
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | REPUBLICAN PARTY OF TEXAS paid | REPUBLICAN PARTY OF LOUISI… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST PUBLISHING & MAILING CORP | $2,218,354 | $9,583 | $2,227,936 | 2017–2024 | 168 + 3 |
| STEVE BROWN DIRECT MARKETING LLC | $680,222 | $2,000 | $682,222 | 2017–2026 | 111 + 4 |
| FLS CONNECT LLC | $250,013 | $215 | $250,228 | 2018–2025 | 19 + 1 |
| CAMPAIGN SIDEKICK | $126,881 | $2,000 | $128,881 | 2021–2024 | 35 + 1 |
| ANEDOT | $112,413 | $15,834 | $128,247 | 2017–2026 | 754 + 222 |
| PINNACLE LIST COMPANY | $76,001 | $500 | $76,501 | 2017–2024 | 24 + 1 |
| CLOCKWORK SYSTEMS | $68,982 | $550 | $69,532 | 2017–2025 | 86 + 1 |
| AMERICAN AIRLINES | $23,468 | $3,904 | $27,372 | 2020–2026 | 98 + 8 |
| American Express Company | $5,734 | $15,274 | $21,008 | 2017–2025 | 11 + 13 |
| Internal Revenue Service | $22 | $16,347 | $16,368 | 2018–2026 | 1 + 7 |
| REVV LLC | $12,862 | $916 | $13,778 | 2019–2022 | 82 + 36 |
| SOUTHWEST AIRLINES | $8,611 | $1,738 | $10,350 | 2020–2025 | 30 + 3 |
| UNITED AIRLINES | $2,192 | $2,714 | $4,906 | 2021–2025 | 9 + 6 |
| WinRed, LLC | $3,064 | $319 | $3,383 | 2019–2024 | 62 + 40 |
| JW MARRIOTT CHICAGO | $620 | $1,835 | $2,455 | 2022–2022 | 1 + 2 |
| ENTERPRISE RENT-A-CAR | $2,005 | $232 | $2,237 | 2021–2023 | 6 + 1 |
| EVENTBRITE | $975 | $1,163 | $2,138 | 2017–2022 | 1 + 3 |
| REPUBLICAN NATIONAL COMMITTEE | $801 | $960 | $1,761 | 2017–2023 | 1 + 2 |
| Uber Technologies, Inc. | $258 | $639 | $897 | 2023–2026 | 9 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at REPUBLICAN PARTY OF TEXAS | Role at REPUBLICAN PARTY OF LOUISI… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||