connected via
SRCP MEDIA
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$6,027,622
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | FRIENDS OF CHRIS SMITH paid | MIKE BOST FOR CONGRESS COM… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SRCP MEDIA | $1,019,409 | $4,410,904 | $5,430,313 | 2018–2024 | 20 + 47 |
| THE TARRANCE GROUP | $73,798 | $116,366 | $190,164 | 2017–2024 | 4 + 7 |
| Internal Revenue Service | $418 | $159,102 | $159,520 | 2017–2026 | 3 + 109 |
| GO BIG MEDIA | $659 | $75,000 | $75,659 | 2018–2024 | 1 + 3 |
| VERIZON | $33,113 | $28,204 | $61,317 | 2017–2026 | 164 + 117 |
| ANEDOT | $232 | $49,882 | $50,115 | 2017–2026 | 5 + 519 |
| POSTMASTER | $16,769 | $9,820 | $26,590 | 2017–2026 | 18 + 45 |
| MCCARTHY ADVANCED CONSULTING | $11,000 | $6,000 | $17,000 | 2018–2019 | 2 + 1 |
| DEMOCRACY ENGINE, LLC | $12,271 | $4,673 | $16,944 | 2021–2026 | 59 + 34 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF CHRIS SMITH | Role at MIKE BOST FOR CONGRESS COM… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||