Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$26,812,905
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | NRCC paid | CATALINA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $11,981,706 | $80,681 | $12,062,387 | 2019–2026 | 1420 + 155 |
| RIGHT COUNTRY LISTS | $3,715,811 | $1,486 | $3,717,297 | 2017–2026 | 92 + 10 |
| REACH RIGHT DIGITAL MARKETING LLC | $3,280,153 | $13,757 | $3,293,910 | 2020–2023 | 35 + 23 |
| Google LLC | $1,756,777 | $1,879 | $1,758,656 | 2018–2026 | 30 + 5 |
| CHAIN BRIDGE BANK | $1,492,918 | $1,087 | $1,494,005 | 2017–2025 | 74 + 44 |
| BELIEVE MEDIA LLC | $1,291,994 | $17,792 | $1,309,785 | 2020–2025 | 62 + 1 |
| TMA DIRECT | $1,010,883 | $19,775 | $1,030,657 | 2017–2025 | 39 + 19 |
| SHIRAZ MEDIA CORPORATION | $940,709 | $4,640 | $945,350 | 2021–2023 | 23 + 15 |
| INTEGRAM | $127,406 | $146,265 | $273,672 | 2019–2022 | 2 + 33 |
| PLANET DIRECT MAIL | $135,503 | $63,220 | $198,722 | 2021–2025 | 3 + 6 |
| ADVANCED RESPONSE SYSTEMS | $121,975 | $17,508 | $139,483 | 2022–2026 | 2 + 4 |
| CAMPAIGN SOLUTIONS | $14,540 | $101,836 | $116,376 | 2017–2023 | 28 + 22 |
| IMGE LLC | $67,850 | $48,495 | $116,345 | 2017–2022 | 4 + 91 |
| HSP DIRECT LLC | $4,185 | $105,243 | $109,428 | 2020–2022 | 1 + 28 |
| STAFFORD CREATIVE SERVICES | $17,500 | $52,500 | $70,000 | 2020–2022 | 1 + 4 |
| BASE ENGAGER | $49,877 | $11,922 | $61,799 | 2021–2025 | 31 + 56 |
| OLYMPIC MEDIA LLC | $46,404 | $1,368 | $47,772 | 2020–2022 | 2 + 4 |
| ARENA LLC | $33,750 | $446 | $34,196 | 2019–2022 | 1 + 1 |
| THE STRATEGY GROUP FOR MEDIA | $15,000 | $1,580 | $16,580 | 2018–2022 | 5 + 1 |
| VICTORY PHONES LIVE | $4,998 | $10,000 | $14,998 | 2022–2022 | 1 + 1 |
| COMCAST | $458 | $1,028 | $1,486 | 2022–2022 | 1 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NRCC | Role at CATALINA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||