connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$31,191,281
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | DSCC paid | DR. BRIAN WILLIAMS FOR CON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,255,844 | $40,685 | $17,296,530 | 2017–2026 | 1382 + 58 |
| GLOBAL STRATEGY GROUP, LLC | $4,855,906 | $25,250 | $4,881,156 | 2017–2026 | 146 + 1 |
| AMALGAMATED BANK | $3,980,601 | $1,722 | $3,982,324 | 2017–2026 | 273 + 11 |
| CANAL PARTNERS MEDIA | $2,917,544 | $77,400 | $2,994,944 | 2018–2024 | 13 + 2 |
| Stripe, Inc. | $1,314,631 | $2,721 | $1,317,352 | 2017–2026 | 1162 + 29 |
| DELIVER STRATEGIES, LLC | $149,751 | $283,858 | $433,609 | 2020–2024 | 7 + 17 |
| DEMOCRACY ENGINE, LLC | $178,263 | $263 | $178,525 | 2021–2026 | 223 + 5 |
| BRICHACEK, ANNA | $52,512 | $623 | $53,135 | 2023–2025 | 25 + 3 |
| SPIROS CONSULTING | $13,000 | $29,500 | $42,500 | 2023–2024 | 1 + 7 |
| FEDEX | $10,938 | $269 | $11,207 | 2023–2025 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at DR. BRIAN WILLIAMS FOR CON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||