Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$37,788,036
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DSCC paid | EDF ACTION VOTES paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $17,255,844 | $30,242 | $17,286,087 | 2017–2026 | 1382 + 436 |
| GLOBAL STRATEGY GROUP, LLC | $4,855,906 | $150,000 | $5,005,906 | 2017–2026 | 146 + 3 |
| NGP VAN, Inc. (EveryAction) | $4,468,464 | $29,223 | $4,497,686 | 2017–2026 | 270 + 28 |
| AMALGAMATED BANK | $3,980,601 | $9,510 | $3,990,111 | 2017–2026 | 273 + 46 |
| GBAO STRATEGIES | $2,914,519 | $23,333 | $2,937,852 | 2020–2026 | 98 + 2 |
| ANZALONE LISZT GROVE RESEARCH INC | $1,408,461 | $42,500 | $1,450,961 | 2017–2021 | 53 + 6 |
| CIVIS ANALYTICS, INC. | $1,182,931 | $18,250 | $1,201,181 | 2017–2026 | 121 + 1 |
| BLUE STATE DIGITAL | $641,644 | $339 | $641,983 | 2017–2019 | 59 + 1 |
| MAGNUS PEARSON MEDIA | $258,740 | $0 | $258,740 | 2020–2024 | 25 + 2 |
| PUBLIC POLICY POLLING | $224,992 | $10,000 | $234,992 | 2019–2026 | 33 + 1 |
| DIXON/DAVIS MEDIA GROUP, LLC | $218,753 | $0 | $218,753 | 2018–2024 | 10 + 2 |
| MVAR MEDIA LLC | $36,109 | $5,428 | $41,537 | 2020–2024 | 10 + 3 |
| CT CORPORATION | $11,524 | $323 | $11,847 | 2019–2026 | 16 + 1 |
| APOLLO ARTISTRY | $6,000 | $4,400 | $10,400 | 2021–2026 | 1 + 27 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at EDF ACTION VOTES | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||