Connection map 46 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
46
shared vendors
0
shared officers
$148,486,703
combined spend with shared vendors
Shared vendors 46 canonical vendors paid by both committees
| Vendor | DSCC paid | KATIE PORTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RWT PRODUCTION LLC | $52,944,449 | $2,266,556 | $55,211,005 | 2019–2026 | 945 + 37 |
| ActBlue Technical Services, Inc. | $17,255,844 | $1,167,745 | $18,423,589 | 2017–2026 | 1382 + 248 |
| Screen Strategies Media | $3,265,831 | $14,183,130 | $17,448,961 | 2020–2024 | 11 + 21 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $8,728,949 | $112,110 | $8,841,058 | 2021–2026 | 73 + 13 |
| Middle Seat Consulting, LLC | $2,080,799 | $5,304,253 | $7,385,052 | 2020–2026 | 24 + 127 |
| GMMB | $1,282,391 | $3,856,075 | $5,138,466 | 2018–2025 | 4 + 22 |
| GLOBAL STRATEGY GROUP, LLC | $4,855,906 | $213,507 | $5,069,413 | 2017–2026 | 146 + 13 |
| NGP VAN, Inc. (EveryAction) | $4,468,464 | $488,084 | $4,956,548 | 2017–2026 | 270 + 114 |
| WAVELENGTH STRATEGY LLC | $2,527,309 | $2,268,050 | $4,795,359 | 2020–2026 | 33 + 17 |
| AMALGAMATED BANK | $3,980,601 | $38,783 | $4,019,385 | 2017–2026 | 273 + 84 |
| NAMES IN THE NEWS | $3,309,787 | $192,085 | $3,501,872 | 2018–2026 | 184 + 18 |
| ELIAS LAW GROUP | $3,235,407 | $10,593 | $3,246,000 | 2021–2026 | 103 + 1 |
| STERLING DATA COMPANY LLC | $1,517,074 | $102,000 | $1,619,074 | 2022–2026 | 29 + 7 |
| BLUE LABS ANALYTICS, INC. | $1,199,298 | $80,000 | $1,279,298 | 2018–2026 | 13 + 2 |
| CIVIS ANALYTICS, INC. | $1,182,931 | $28,000 | $1,210,931 | 2017–2026 | 121 + 5 |
| THRIVE STRATEGIES | $686,666 | $4,000 | $690,666 | 2020–2026 | 70 + 1 |
| BLUE STATE DIGITAL | $641,644 | $23,800 | $665,444 | 2017–2019 | 59 + 27 |
| TRUE BLUE ANALYTICS LLC | $256,767 | $356,000 | $612,767 | 2022–2026 | 10 + 19 |
| DIXON/DAVIS MEDIA GROUP, LLC | $218,753 | $216,075 | $434,828 | 2018–2024 | 10 + 6 |
| REVOLUTION MESSAGING | $383,425 | $46,000 | $429,425 | 2017–2019 | 26 + 5 |
| DAVID BINDER RESEARCH LLC | $143,000 | $276,750 | $419,750 | 2018–2022 | 5 + 9 |
| DATA AXLE INC | $344,367 | $32,339 | $376,706 | 2020–2026 | 129 + 32 |
| Apple Inc. | $349,322 | $2,940 | $352,262 | 2017–2026 | 68 + 1 |
| GRASSROOTS ANALYTICS | $316,811 | $21,500 | $338,311 | 2018–2024 | 15 + 9 |
| ZINC COLLECTIVE LLC | $296,089 | $5,000 | $301,089 | 2021–2026 | 38 + 1 |
| FIRST DATA | $260,117 | $36,105 | $296,222 | 2017–2026 | 147 + 150 |
| FINANCIAL INNOVATIONS, INC. | $135,439 | $149,127 | $284,565 | 2017–2023 | 19 + 38 |
| INFOGROUP | $241,200 | $1,482 | $242,682 | 2017–2020 | 69 + 1 |
| DEMOCRACY ENGINE, LLC | $178,263 | $18,548 | $196,811 | 2018–2026 | 223 + 268 |
| PFC CONSULTING, LLC | $63,750 | $85,000 | $148,750 | 2019–2023 | 17 + 10 |
| PROLIST, INC. | $56,620 | $75,673 | $132,293 | 2018–2021 | 35 + 4 |
| SPIROS CONSULTING | $13,000 | $48,250 | $61,250 | 2022–2024 | 1 + 8 |
| SCALE TO WIN | $31,800 | $26,929 | $58,729 | 2022–2026 | 2 + 4 |
| NUMERO | $36,000 | $21,566 | $57,566 | 2019–2024 | 14 + 92 |
| PACTION DATA INC | $50,000 | $6,000 | $56,000 | 2020–2022 | 1 + 2 |
| OPT-IN STRATEGIES | $50,000 | $5,000 | $55,000 | 2021–2021 | 1 + 1 |
| BLUEPRINT INTERACTIVE | $3,229 | $27,750 | $30,979 | 2017–2023 | 1 + 64 |
| ZOOM VIDEO COMMUNICATIONS INC | $20,901 | $9,450 | $30,351 | 2020–2025 | 1 + 57 |
| WELL & LIGHTHOUSE, LLC | $11,202 | $10,000 | $21,202 | 2020–2022 | 2 + 1 |
| STAPLES | $10,894 | $3,018 | $13,912 | 2019–2024 | 1 + 38 |
| FEDEX | $10,938 | $754 | $11,692 | 2021–2025 | 1 + 14 |
| JSTREETPAC | $5 | $7,420 | $7,425 | 2018–2026 | 1 + 116 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $5,689 | $5,739 | 2021–2022 | 1 + 2 |
| AT&T | $0 | $3,573 | $3,573 | 2018–2023 | 2 + 48 |
| ENTERPRISE RENT-A-CAR | $561 | $1,865 | $2,426 | 2022–2023 | 1 + 4 |
| Uber Technologies, Inc. | $236 | $2,043 | $2,279 | 2019–2023 | 1 + 95 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DSCC | Role at KATIE PORTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||