D DSCC
$508,255,332 all-time · 44,162 disbursements · active 2004–2026
C00042366
connected via
RWT PRODUCTION LLC
D TAMMY BALDWIN FOR SENATE
$88,698,227 all-time · 12,596 disbursements · active 2000–2026
C00326801

Connection map 38 shared vendors + 0 shared officers Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
38
shared vendors
0
shared officers
$174,225,144
combined spend with shared vendors

Shared vendors 38 canonical vendors paid by both committees

Vendor DSCC paid TAMMY BALDWIN FOR SENATE paid Combined Active Tx count
RWT PRODUCTION LLC $52,944,449 $3,307,439 $56,251,888 2019–2026 945 + 103
GRASSROOTS MEDIA $10,688,913 $25,292,252 $35,981,165 2022–2024 29 + 43
ActBlue Technical Services, Inc. $17,255,844 $2,404 $17,258,248 2017–2026 1382 + 1
GPS IMPACT $724,756 $10,967,316 $11,692,072 2018–2026 9 + 46
SWITCHBOARD PUBLIC BENEFIT CORP. $8,728,949 $404,947 $9,133,896 2022–2026 73 + 27
PDR RESOURCES, INC. $6,738,222 $1,351,425 $8,089,647 2017–2019 148 + 26
TATANGO $6,918,796 $93,960 $7,012,756 2022–2025 65 + 50
NGP VAN, Inc. (EveryAction) $4,468,464 $646,725 $5,115,188 2017–2026 270 + 106
AMALGAMATED BANK $3,980,601 $6,426 $3,987,028 2017–2026 273 + 35
NAMES IN THE NEWS $3,309,787 $421,262 $3,731,049 2017–2026 184 + 44
ELIAS LAW GROUP $3,235,407 $153,587 $3,388,994 2021–2026 103 + 36
PERKINS COIE $2,711,721 $91,873 $2,803,594 2017–2024 94 + 34
PROLIST DATA & MAIL $100,875 $2,118,892 $2,219,767 2017–2022 9 + 43
NORMINGTON, PETTS & ASSOCIATES $1,253,199 $346,052 $1,599,251 2018–2024 57 + 17
ENGAGE USA $662,575 $196,931 $859,506 2019–2026 48 + 77
GRUNWALD COMMUNICATIONS $115,094 $699,511 $814,605 2017–2024 7 + 50
WELL & LIGHTHOUSE, LLC $11,202 $732,003 $743,205 2017–2020 2 + 33
BLUE STATE DIGITAL $641,644 $70,314 $711,958 2017–2019 59 + 30
MAGNUS PEARSON MEDIA $258,740 $319,206 $577,946 2020–2024 25 + 12
US POSTMASTER $7,015 $392,606 $399,621 2017–2026 6 + 1960
VERIZON WIRELESS $371,240 $2,931 $374,171 2017–2026 94 + 12
HUSTLE, INC. $350,000 $1,030 $351,030 2018–2021 1 + 6
INFOGROUP $241,200 $21,707 $262,908 2017–2020 69 + 20
DEMOCRACY ENGINE, LLC $178,263 $51,572 $229,835 2017–2026 223 + 386
THE STRATEGY GROUP $146,549 $72,721 $219,270 2018–2026 4 + 8
VERIZON $117,767 $469 $118,235 2017–2026 48 + 3
OCCASIONS CATERERS $93,692 $696 $94,388 2017–2024 7 + 2
NUMERO $36,000 $14,761 $50,761 2020–2024 14 + 9
STAPLES $10,894 $14,740 $25,634 2017–2024 1 + 128
GAM Payments $23,523 $574 $24,097 2026–2026 15 + 3
TVEYES, INC. $13,500 $10,260 $23,760 2017–2024 45 + 5
AT&T $0 $17,432 $17,432 2017–2026 2 + 128
JSTREETPAC $5 $17,175 $17,180 2017–2026 1 + 208
FEDEX $10,938 $2,170 $13,108 2017–2026 1 + 10
UPS $8,172 $3,876 $12,048 2017–2020 144 + 26
LEXIS NEXIS $9,464 $285 $9,749 2017–2018 1 + 1
LEAGUE OF CONSERVATION VOTERS ACTION FUND $50 $7,392 $7,442 2021–2023 1 + 2
ENTERPRISE RENT-A-CAR $561 $2,151 $2,711 2018–2022 1 + 2

Shared officers 0 persons listed on both Form 1 rosters

Person Role at DSCC Role at TAMMY BALDWIN FOR SENATE Profile
No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters).