connected via
SOUTHWEST PUBLISHING & MAILING CORP
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$4,280,445
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | NORTH CAROLINA REPUBLICAN … paid | REPUBLICAN PARTY OF WISCON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST PUBLISHING & MAILING CORP | $165,756 | $1,155,135 | $1,320,892 | 2017–2024 | 39 + 107 |
| ACE SPECIALTIES LLC | $450,936 | $73,019 | $523,954 | 2020–2024 | 16 + 2 |
| COLORADO REPUBLICAN COMMITTEE | $400,000 | $100,000 | $500,000 | 2020–2020 | 1 + 1 |
| MOORE A SERIES LLC | $43,596 | $418,772 | $462,368 | 2024–2026 | 21 + 45 |
| FLS CONNECT LLC | $185,397 | $205,342 | $390,739 | 2017–2026 | 65 + 23 |
| MAJORITY STRATEGIES LLC | $76,218 | $254,267 | $330,485 | 2017–2024 | 9 + 5 |
| WinRed Technical Services, LLC | $148,520 | $2,662 | $151,182 | 2019–2026 | 2670 + 13 |
| ANEDOT | $93,376 | $48,143 | $141,519 | 2017–2026 | 2215 + 1179 |
| CMDI | $61,314 | $73,450 | $134,764 | 2017–2026 | 71 + 81 |
| PUBLIC OPINION STRATEGIES | $6,000 | $117,895 | $123,895 | 2020–2022 | 1 + 3 |
| US POSTMASTER | $62,913 | $1,191 | $64,104 | 2017–2026 | 119 + 3 |
| WILAND | $40,726 | $10,910 | $51,636 | 2017–2026 | 45 + 8 |
| Great America Financial Services | $7,490 | $28,469 | $35,960 | 2017–2025 | 22 + 12 |
| NATIONBUILDER | $4 | $24,934 | $24,938 | 2021–2022 | 3 + 4 |
| TIME WARNER CABLE | $13,735 | $298 | $14,033 | 2017–2020 | 16 + 2 |
| Charter Communications Holdings LLC | $6,085 | $174 | $6,259 | 2017–2025 | 28 + 2 |
| AT&T | $3,397 | $321 | $3,718 | 2017–2022 | 24 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NORTH CAROLINA REPUBLICAN … | Role at REPUBLICAN PARTY OF WISCON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||